| MLS Listings | 189 |
| New Construction | 0 |
| For Sale by Owner | 4 |
| Foreclosures | 179 |
| Total Listings | 372 |
Looking for 95409 homes for sale? Our Santa Rosa homes for sale and real estate listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are 981 residential MLS listings available with an average price of $431,570. Popular neighborhoods include: Wright Area Action Group, Northwest Santa Rosa Neighborhood Association and Oakmont Village Association. You may be interested in homes for sale in these school districts: Santa Rosa High, Santa Rosa Elementary and Rincon Valley Union Elementary. Streets with the most MLS listings include: .
Are you looking for tangible features or are you looking for a home in the Santa Rosa real estate market that just feels right? Start with the basics like number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $367,051 | $202 | 53 | 88 | 22 | 7 | 3 |
| For Sale By Owner | $348,625 | $178 | 2 | 1 | 0 | 1 | 0 |
| Foreclosure | $516,903 | $268 | 12 | 48 | 30 | 7 | 6 |
We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 262 LOS ALAMOS RD | SANTA ROSA | $198,000 | 2 | 2 | 1,200 | 10/12/2009 |
| 113 VALLEY OAKS DR | SANTA ROSA | $452,000 | 2 | 2 | 1,800 | 10/05/2009 |
| 473 SINGING WOODS LN | SANTA ROSA | $335,000 | 2 | 2 | 1,100 | 10/02/2009 |
| 4 MEADOWGREEN CIR | SANTA ROSA | $299,000 | 2 | 2 | 1,200 | 09/30/2009 |
| 6110 BRIDGEWOOD DR | SANTA ROSA | $530,000 | 2 | 2 | - | 09/28/2009 |
| 488 HILLSDALE DR | SANTA ROSA | $515,000 | 2 | 2 | 2,100 | 09/26/2009 |
| 6507 STONE BRIDGE RD | SANTA ROSA | $270,000 | 2 | 2 | 1,200 | 09/25/2009 |
| 169 VALLEY LAKES DR | SANTA ROSA | $370,000 | 2 | 2 | 1,400 | 09/24/2009 |




Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in 95409 to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.