| MLS Listings | 3 |
| New Construction | 0 |
| For Sale by Owner | 14 |
| Foreclosures | 83 |
| Total Listings | 100 |
Our High Springs, FL homes for sale and MLS listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are approximately 2 residential MLS listings available having an average price of $205,000.
Are you looking for tangible features or a home in the High Springs MLS that just feels right? Start with number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $300,000 | $105 | 0 | 1 | 0 | 0 | 0 |
| For Sale By Owner | $440,780 | $135 | 1 | 3 | 0 | 0 | 1 |
| Foreclosure | $80,484 | $59 | 22 | 1 | 0 | 0 | 0 |







We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 320 NW 4TH ST | HIGH SPRINGS | $107,000 | 4 | 2 | 2,100 | 08/04/2009 |
| 19808 NW 239TH PL | HIGH SPRINGS | $203,000 | 3 | 2 | 1,400 | 07/30/2009 |
| 3477 NE 65TH WAY | HIGH SPRINGS | $295,000 | 3 | 2 | - | 07/17/2009 |
| 17766 NW 236TH WAY | HIGH SPRINGS | $150,000 | - | - | - | 07/16/2009 |
| 24001 NW 126TH LN | HIGH SPRINGS | $145,000 | 3 | 2 | 1,100 | 07/16/2009 |
| 5389 NE 60TH AVE | HIGH SPRINGS | $97,000 | 2 | 2 | - | 07/15/2009 |
| 21902 NW 190TH AVE | HIGH SPRINGS | $226,000 | 3 | 2 | 1,800 | 07/14/2009 |
| 16671 NW 212TH TER | HIGH SPRINGS | $275,000 | 4 | 2 | 1,800 | 07/10/2009 |





Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in 32643 to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.