Comprehensive real estate search in the Jacksonville Beach area. We have over 445 listings to browse so you can find your perfect home. Whether you are looking through our 48 MLS properties, 25 for sale by owner, 372 foreclosures — you're sure to find your next property with Roost.com.







We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Our Jacksonville Beach, FL homes for sale and MLS listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are approximately 24 residential MLS listings available having an average price of $406,913. Popular neighborhoods include: Jacksonville Beach.
Are you looking for tangible features or a home in the Jacksonville Beach MLS that just feels right? Start with number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $346,132 | $202 | 6 | 9 | 1 | 0 | 1 |
| For Sale By Owner | $378,571 | $235 | 2 | 4 | 1 | 0 | 0 |
| Foreclosure | $148,482 | $79 | 46 | 3 | 0 | 0 | 1 |
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 11 FREEDOM WAY | JACKSONVILLE BEACH | $207,000 | 3 | 2 | 1,300 | 08/06/2009 |
| 1708 SANDPIPER CT | JACKSONVILLE BEACH | $300,000 | 4 | 3 | 1,900 | 08/03/2009 |
| 4055 COQUINA DR | JACKSONVILLE BEACH | $245,000 | 3 | 2 | 1,300 | 07/31/2009 |
| 2040 GREEN HERON PT | JACKSONVILLE BEACH | $285,000 | 3 | 2 | 1,800 | 07/30/2009 |
| 4248 COQUINA DR | JACKSONVILLE BEACH | $553,000 | 4 | 3 | 1,500 | 07/22/2009 |
| 2901 SANCTUARY BLVD | JACKSONVILLE BEACH | $270,000 | 3 | 3 | 2,000 | 07/15/2009 |
| 1888 KINGS CT | JACKSONVILLE BEACH | $330,000 | 4 | 3 | 2,200 | 07/15/2009 |
| 1606 6TH ST S | JACKSONVILLE BEACH | $275,000 | 3 | 2 | 1,300 | 07/14/2009 |
| MLS Listings | 48 |
| New Construction | 0 |
| For Sale by Owner | 25 |
| Foreclosures | 372 |
| Total Listings | 445 |





Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in Jacksonville Beach to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.