| MLS Listings | 229 |
| New Construction | 0 |
| For Sale by Owner | 4 |
| Foreclosures | 42 |
| Total Listings | 275 |
Looking for 01007 homes for sale? Our Belchertown homes for sale and MLS listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are approximately 139 residential MLS listings available having an average price of $306,428. If you have children, you may be interested in homes for sale in these school districts: Belchertown and Granby. Streets with the most MLS listings include: N Main St.
Are you looking for tangible features or are you looking for a home in the Belchertown MLS that just feels right? Start with the basics like number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $308,388 | $155 | 49 | 81 | 4 | 1 | 3 |
| For Sale By Owner | $189,900 | $185 | 1 | 0 | 0 | 0 | 0 |
| Foreclosure | $179,303 | $86 | 8 | 1 | 0 | 0 | 0 |
We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 55 N MAIN ST APT 16 | BELCHERTOWN | $150,000 | 2 | 2 | - | 08/07/2009 |
| 41 EDELCY DR | BELCHERTOWN | $280,000 | 3 | 2 | - | 08/07/2009 |
| 162 SOUTH ST | BELCHERTOWN | $315,000 | 4 | 3 | - | 08/05/2009 |
| 185 RAILROAD ST | BELCHERTOWN | $350,000 | 4 | 3 | - | 08/04/2009 |
| 120 GOLD ST | BELCHERTOWN | $237,000 | 3 | 2 | - | 07/31/2009 |
| 33 SHERWOOD DR | BELCHERTOWN | $272,000 | 3 | 2 | - | 07/31/2009 |
| 418 MICHAEL SEARS RD | BELCHERTOWN | $262,000 | 3 | 3 | - | 07/31/2009 |
| 111 ALDRICH ST | BELCHERTOWN | $338,000 | 3 | 3 | - | 07/30/2009 |




Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in 01007 to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.