| MLS Listings | 170 |
| New Construction | 0 |
| For Sale by Owner | 8 |
| Foreclosures | 243 |
| Total Listings | 421 |
Looking for 48033 homes for sale? Our Southfield homes for sale and MLS listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are approximately 680 residential MLS listings available having an average price of $90,465. If you have children, you may be interested in homes for sale in these school districts: Southfield Public, Oak Park City and Birmingham City. Streets with the most MLS listings include: Town Ctr, Southfield Rd and Saint James.
Are you looking for tangible features or are you looking for a home in the Southfield MLS that just feels right? Start with the basics like number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $87,671 | $50 | 152 | 6 | 0 | 0 | 0 |
| For Sale By Owner | $131,500 | $74 | 2 | 0 | 0 | 0 | 0 |
| Foreclosure | $124,479 | $77 | 227 | 11 | 0 | 0 | 0 |



We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 27235 OXFORD DR | SOUTHFIELD | $228,000 | - | - | - | 07/14/2009 |
| 24707 PEMBROOKE DR | SOUTHFIELD | $215,000 | 4 | 3 | 1,500 | 06/24/2009 |
| 25471 EDGEMONT DR | SOUTHFIELD | $100,000 | 3 | 2 | 1,700 | 06/15/2009 |
| 25720 FORESTVIEW DR | SOUTHFIELD | $117,000 | - | 2 | - | 06/15/2009 |
| 25328 ACACIA ST | SOUTHFIELD | $68,000 | - | 2 | 1,200 | 05/22/2009 |
| 27363 OXFORD DR | SOUTHFIELD | $220,000 | - | - | - | 04/30/2009 |
| 22285 CARLETON AVE | SOUTHFIELD | $147,000 | 3 | 2 | - | 04/29/2009 |
| 24644 EDGEMONT DR | SOUTHFIELD | $175,000 | - | 2 | 2,300 | 02/10/2009 |





Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in 48033 to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.