| MLS Listings | 244 |
| New Construction | 0 |
| For Sale by Owner | 7 |
| Foreclosures | 529 |
| Total Listings | 780 |
Looking for 48076 homes for sale? Our Southfield homes for sale and real estate listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are 631 residential MLS listings available with an average price of $86,760. You may be interested in homes for sale in these school districts: Southfield Public, Birmingham City and Oak Park City.
Are you looking for tangible features or are you looking for a home in the Southfield real estate market that just feels right? Start with the basics like number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $99,865 | $60 | 228 | 6 | 0 | 0 | 0 |
| For Sale By Owner | $165,343 | $90 | 7 | 0 | 0 | 0 | 0 |
| Foreclosure | $128,142 | $70 | 495 | 27 | 0 | 0 | 0 |


We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 29863 SPRING HILL DR | SOUTHFIELD | $75,000 | 3 | 2 | 1,200 | 09/30/2009 |
| 19081 SARATOGA BLVD | SOUTHFIELD | $125,000 | 4 | 3 | 900 | 09/25/2009 |
| 19011 ALHAMBRA CT | SOUTHFIELD | $155,000 | 3 | 3 | 1,600 | 09/17/2009 |
| 18500 SARATOGA BLVD | SOUTHFIELD | $105,000 | 3 | 3 | 2,500 | 09/16/2009 |
| 20331 LACROSSE AVE | SOUTHFIELD | $70,000 | - | 2 | 1,400 | 09/11/2009 |
| 18431 SANTA ANN AVE | SOUTHFIELD | $125,000 | 4 | 3 | 1,500 | 09/11/2009 |
| 29391 STELLAMAR DR | SOUTHFIELD | $95,000 | - | 3 | 1,500 | 09/10/2009 |
| 20395 BROOKSHIRE ST | SOUTHFIELD | $108,000 | - | 2 | 1,200 | 09/09/2009 |





Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in 48076 to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.