| MLS Listings | 133 |
| New Construction | 0 |
| For Sale by Owner | 5 |
| Foreclosures | 39 |
| Total Listings | 177 |
Looking for 98075 homes for sale? Our Sammamish homes for sale and MLS listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are approximately 288 residential MLS listings available having an average price of $746,561. Popular neighborhoods include: Vintage. If you have children, you may be interested in homes for sale in these school districts: Lake Washington, Issaquah and Snoqualmie Valley. Streets with the most MLS listings include: E Lake Sammamish Pkwy SE.
Are you looking for tangible features or are you looking for a home in the Sammamish MLS that just feels right? Start with the basics like number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $783,037 | $260 | 3 | 23 | 42 | 28 | 17 |
| For Sale By Owner | $308,000 | $253 | 0 | 1 | 0 | 0 | 0 |
| Foreclosure | $502,280 | $197 | 5 | 19 | 12 | 1 | 2 |
We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 22470 SE 31ST PL | SAMMAMISH | $699,000 | - | - | - | 08/11/2009 |
| 1640 198TH PL SE | SAMMAMISH | $690,000 | 4 | 3 | 1,600 | 08/10/2009 |
| 2667 230TH AVE SE | SAMMAMISH | $575,000 | 4 | 3 | 1,700 | 08/07/2009 |
| 21926 SE 37TH ST | SAMMAMISH | $479,000 | 4 | 3 | 1,300 | 08/07/2009 |
| 24033 SE 9TH CT | SAMMAMISH | $445,000 | 4 | 3 | 900 | 08/04/2009 |
| 19619 SE 21ST ST | SAMMAMISH | $545,000 | 4 | 3 | 1,500 | 08/04/2009 |
| 1406 235TH PL SE | SAMMAMISH | $720,000 | 4 | 3 | - | 07/31/2009 |
| 2659 230TH AVE SE | SAMMAMISH | $560,000 | 4 | 3 | 1,400 | 07/30/2009 |





Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in 98075 to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.