| MLS Listings | 297 |
| New Construction | 0 |
| For Sale by Owner | 9 |
| Foreclosures | 287 |
| Total Listings | 593 |
Looking for 98092 homes for sale? Our Auburn homes for sale and MLS listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are approximately 572 residential MLS listings available having an average price of $312,521. If you have children, you may be interested in homes for sale in these school districts: Auburn, Federal Way and Dieringer. Streets with the most MLS listings include: I St NE, 22nd St NE and Auburn Way S.
Are you looking for tangible features or are you looking for a home in the Auburn MLS that just feels right? Start with the basics like number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $365,996 | $160 | 90 | 117 | 28 | 11 | 8 |
| For Sale By Owner | $299,999 | $164 | 0 | 1 | 0 | 0 | 0 |
| Foreclosure | $1,071,607 | $504 | 108 | 86 | 14 | 4 | 35 |




We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 6025 35TH PL SE | AUBURN | $229,000 | 3 | 2 | 1,000 | 08/17/2009 |
| 5533 ELIZABETH LOOP SE | AUBURN | $376,000 | 4 | 3 | 1,400 | 08/11/2009 |
| 4930 DIANA CT SE APT 7 | AUBURN | $236,000 | - | - | - | 08/10/2009 |
| 1401 50TH ST SE | AUBURN | $265,000 | 4 | 3 | 1,000 | 08/06/2009 |
| 7115 JAMES PL SE | AUBURN | $268,000 | - | - | - | 08/06/2009 |
| 19210 SE AUBURN BLACK DIAMOND RD | AUBURN | $425,000 | 2 | 3 | 2,100 | 08/05/2009 |
| 33722 146TH AVE SE | AUBURN | $400,000 | 4 | 1 | 700 | 08/04/2009 |
| 38723 191ST AVE SE | AUBURN | $335,000 | 3 | 3 | - | 07/31/2009 |
Search all of our recent sold information and compare them to homes on the MLS





Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in 98092 to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.