| MLS Listings | 338 |
| New Construction | 0 |
| For Sale by Owner | 4 |
| Foreclosures | 237 |
| Total Listings | 579 |
Looking for 98208 homes for sale? Our Everett homes for sale and MLS listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are approximately 1132 residential MLS listings available having an average price of $287,937. Popular neighborhoods include: Silver Lake, Port Gardner and Holly. If you have children, you may be interested in homes for sale in these school districts: Everett, Mukilteo and Lake Stevens. Streets with the most MLS listings include: W Casino Rd, Rucker Ave and 18th St.
Are you looking for tangible features or are you looking for a home in the Everett MLS that just feels right? Start with the basics like number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $305,736 | $159 | 90 | 213 | 12 | 3 | 0 |
| For Sale By Owner | $344,311 | $196 | 0 | 1 | 0 | 0 | 0 |
| Foreclosure | $358,935 | $154 | 77 | 120 | 3 | 10 | 11 |

We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 5620 137TH PL SE | EVERETT | $207,000 | 3 | 3 | 600 | 08/12/2009 |
| 10020 13TH DR SE APT 37 | EVERETT | $259,000 | - | - | - | 08/10/2009 |
| 12023 39TH DR SE | EVERETT | $349,000 | 3 | 2 | 1,800 | 08/10/2009 |
| 15018 49TH DR SE | EVERETT | $265,000 | 3 | 3 | - | 08/07/2009 |
| 8911 HOLLY DR APT 203 | EVERETT | $80,000 | 1 | 1 | 500 | 08/05/2009 |
| 2930 130TH PL SE | EVERETT | $395,000 | 4 | 3 | - | 08/05/2009 |
| 11125 50TH AVE SE | EVERETT | $412,000 | 4 | 3 | 1,000 | 08/04/2009 |
| 11130 26TH AVE SE | EVERETT | $345,000 | 3 | 3 | 1,500 | 08/04/2009 |
Search all of our recent sold information and compare them to homes on the MLS





Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in 98208 to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.