Comprehensive real estate search in the Genoa City area. We have over 80 listings to browse so you can find your perfect home. Whether you are looking through our 59 MLS properties, 7 for sale by owner, 14 foreclosures — you're sure to find your next property with Roost.com.


We've gathered For Sale By Owner listings for you. Filter them by price, bed bath, neighborhood, school district and more. Here are just a few of our FSBO listings...
We have one of the best collections of foreclosure listings available! Filter them by status: Default, Auction or Bank Owned.
Our Genoa City, WI homes for sale and MLS listings are the most comprehensive available. You can search Roost.com for all your real estate needs; including Multiple Listing Service ( MLS ) properties for sale; homes for sale by owner (FSBO); new construction listings and foreclosures / foreclosed properties.
There are approximately 55 residential MLS listings available having an average price of $230,409.
Are you looking for tangible features or a home in the Genoa City MLS that just feels right? Start with number of beds and baths then use our intuitive filters to zero in on homes for sale by neighborhood or school district. You can even search for amenities such as pool, remodeled kitchen, hardwood and more! Roost is the perfect search for your perfect home.
| Avg Price | Price/Sq Ft | 0-250k | 251-500k | 501-750k | 751-1M | 1M+ | |
|---|---|---|---|---|---|---|---|
| MLS Listings | $235,559 | $117 | 37 | 5 | 2 | 1 | 1 |
| For Sale By Owner | $231,700 | $111 | 3 | 1 | 0 | 0 | 0 |
| Foreclosure | $228,900 | $133 | 4 | 0 | 0 | 0 | 0 |
Search all of our recent sold information and compare them to homes on the MLS
| Address | City | Price | Beds | Baths | Sq.Ft | Date Sold |
|---|---|---|---|---|---|---|
| 39312 92ND PL | GENOA CITY | $140,000 | 3 | 3 | 1,100 | 11/16/2008 |
| 415 PARKER DR APT 5801 | GENOA CITY | $126,000 | - | - | - | 11/16/2008 |
| 409 PARKER DR APT 6204 | GENOA CITY | $160,000 | - | - | - | 11/16/2008 |
| 1011 PHEASANT DR | GENOA CITY | $150,000 | - | - | - | 10/16/2008 |
| 451 RIDGEVIEW DR | GENOA CITY | $139,000 | - | - | - | 10/16/2008 |
| 560 GIFFORD ST | GENOA CITY | $170,000 | - | - | - | 10/16/2008 |
| 31 GIDEON CT | GENOA CITY | $154,000 | - | - | - | 09/16/2008 |
| 405 PARKER DR APT 6102 | GENOA CITY | $150,000 | - | - | - | 09/16/2008 |
| MLS Listings | 59 |
| New Construction | 0 |
| For Sale by Owner | 7 |
| Foreclosures | 14 |
| Total Listings | 80 |





Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers in Genoa City to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.