| Address | Type | Bed | Bath | Sq. Ft |
|---|---|---|---|---|
| 1000 E Island Blvd Aventura FL 33160-4939 | Condo | 3 | 3 | 1,690 |
| 1000 E Island Blvd Aventura FL 33160-4944 | Condo | 2 | 2 | 1,300 |
| 1000 E Island Blvd Aventura FL 33160-4945 | Condo | 2 | 2 | 1,350 |
| 1000 E Island Blvd Aventura FL 33160-4945 | Condo | 2 | 3 | 1,900 |
| 1000 E Island Blvd Aventura FL 33160-5608 | Condo | 2 | 3 | 1,900 |
| 1000 E Island Blvd Aventura FL 33160-5613 | Condo | 2 | 2 | 1,300 |
| 1000 E Island Blvd Aventura FL 33160-4945 | Condo | 1 | 2 | 1,230 |
| 1000 E Island Blvd Aventura FL 33160-4945 | Condo | 3 | 3 | 1,696 |
| 1000 E Island Blvd Aventura FL 33160-4945 | Condo | 3 | 3 | 1,520 |
| 1000 E Island Blvd Aventura FL 33160-4945 | Condo | 3 | 2 | 1,690 |
| 1000 E Island Blvd Aventura FL 33160-4940 | Condo | 2 | 3 | 1,520 |
| 1000 E Island Blvd Aventura FL 33160-4940 | Condo | 1 | 2 | 1,230 |
| 1000 E Island Blvd Aventura FL 33160-4944 | Condo | 2 | 2 | 1,140 |
| 1000 E Island Blvd Aventura FL 33160-4939 | Condo | 3 | 3 | 1,840 |
| 1000 E Island Blvd Aventura FL 33160-5613 | Condo | 2 | 2 | 1,350 |
| 1000 E Island Blvd Aventura FL 33160-4939 | Condo | 3 | 3 | 1,950 |
| 1000 E Island Blvd Aventura FL 33160-4944 | Condo | 2 | 2 | 1,230 |
| 1000 E Island Blvd Aventura FL 33160-4939 | Condo | 1 | 2 | 1,230 |
| 1000 E Island Blvd Aventura FL 33160-5613 | Condo | 3 | 3 | 1,520 |
| 1000 E Island Blvd Aventura FL 33160-5613 | Condo | 1 | 2 | 1,140 |
| 1000 E Island Blvd, # 2807 Aventura FL 33160-4954 | Condo | 3 | 2 | 1,520 |
| 1000 E Island Blvd, # 2811 Aventura FL 33160-4954 | Condo | 2 | 2 | 1,140 |
| 1000 E Island Blvd, # 3012 Aventura FL 33160-4954 | Condo | 2 | 2 | 1,350 |
| 1000 W Island Blvd Aventura FL 33160-4955 | Condo | 6 | 6 | 7,500 |
| 1000 W Island Blvd Aventura FL 33160-4955 | Condo | 6 | 6 | 7,500 |
| 1000 W Island Blvd Aventura FL 33160-4943 | Condo | 2 | 2 | 1,230 |
| 1000 W Island Blvd, # 1512 Aventura FL 33160-4955 | Condo | 2 | 2 | 1,350 |
| 1000 W Island Blvd, # 303 Aventura FL 33160-4955 | Condo | 3 | 3 | 1,840 |
| 1000 W Island Blvd, # 308 Aventura FL 33160-4955 | Condo | 2 | 2 | 1,230 |
| 1000 W Island Blvd, # 310 Aventura FL 33160-4955 | Condo | 2 | 2 | 1,300 |
| 1000 W Island Blvd, # 313 Aventura FL 33160-4955 | Condo | 1 | 2 | 1,260 |
| 1000 W Island Blvd, # 407 Aventura FL 33160-4955 | Condo | 3 | 3 | 1,520 |
| 1000 W Island Blvd, # 408 Aventura FL 33160-4955 | Condo | 1 | 2 | 1,230 |
| 1000 W Island Blvd, # 503 Aventura FL 33160-4955 | Condo | 2 | 3 | 1,840 |
| 1000 W Island Blvd, # 503 Aventura FL 33160-4955 | Condo | 2 | 3 | 1,840 |
| 1000 W Island Blvd, # 707 Aventura FL 33160-4955 | Condo | 3 | 3 | 1,696 |
| 1000 W Island Blvd, # 804 Aventura FL 33160-4955 | Condo | 3 | 3 | 1,950 |
| 1000 W Island Blvd, # 905 Aventura FL 33160-4955 | Condo | 1 | 2 | 1,230 |
| 1000 W Island Blvd, # BONUS Aventura FL 33160-4955 | Condo | 1 | 2 | 960 |
| 1500 Island Blvd Aventura FL 33160-5016 | Single Family Home | 4 | 5 | 6,620 |
| 1502 Island Blvd Aventura FL 33160-5016 | Condo | 4 | 5 | 6,620 |
| 1515 Island Blvd Aventura FL 33160 | Single Family Home | 4 | 5 | 6,620 |
| 1515 W Island Blvd Aventura FL 33160-4955 | Condo | 4 | 5 | 6,620 |
| 2000 Island Blvd Aventura FL 33160-4958 | Condo | 1 | 2 | 1,180 |
| 2000 Island Blvd Aventura FL 33160-4966 | Condo | 3 | 4 | 3,390 |
| 2000 Island Blvd Aventura FL 33160-4966 | Condo | 4 | 4 | 4,140 |
| 2000 Island Blvd Aventura FL 33160-4965 | Condo | 3 | 3 | 2,040 |
| 2000 Island Blvd Aventura FL 33160-4964 | Condo | 2 | 2 | 1,560 |
| 2000 Island Blvd Aventura FL 33160-4964 | Condo | 3 | 3 | 2,560 |
| 2000 Island Blvd Aventura FL 33160-4963 | Condo | 3 | 3 | 2,560 |
| 2000 Island Blvd Aventura FL 33160-4962 | Condo | 3 | 3 | 2,560 |
| 2000 Island Blvd Aventura FL 33160-4961 | Condo | 2 | 3 | 2,040 |
| 2000 Island Blvd Aventura FL 33160-4961 | Condo | 4 | 5 | 4,050 |
| 2000 Island Blvd Aventura FL 33160-4961 | Condo | 3 | 3 | 2,040 |
| 2000 Island Blvd Aventura FL 33160-4961 | Condo | 3 | 3 | 2,590 |
| 2000 Island Blvd Aventura FL 33160-4960 | Condo | 2 | 2 | 1,560 |
| 2000 Island Blvd Aventura FL 33160-4959 | Condo | 2 | 3 | 2,000 |
| 2000 Island Blvd Aventura FL 33160-4959 | Condo | 2 | 3 | 2,000 |
| 2000 Island Blvd Aventura FL 33160-4959 | Condo | 2 | 2 | 1,750 |
| 2000 Island Blvd Aventura FL 33160-4959 | Condo | 2 | 2 | 1,560 |
| 2000 Island Blvd Aventura FL 33160-4959 | Condo | 3 | 3 | 2,040 |
| 2000 Island Blvd Aventura FL 33160-4959 | Condo | 3 | 3 | 0 |
| 2000 Island Blvd Aventura FL 33160-4959 | Condo | 3 | 3 | 2,590 |
| 2000 Island Blvd Aventura FL 33160-4958 | Condo | 4 | 5 | 3,920 |
| 2000 Island Blvd Aventura FL 33160-4958 | Condo | 2 | 2 | 1,910 |
| 2000 Island Blvd Aventura FL 33160-4958 | Condo | 2 | 2 | 1,750 |
| 2000 Island Blvd Aventura FL 33160-4958 | Condo | 1 | 2 | 910 |
| 2000 Island Blvd Aventura FL 33160-4964 | Condo | 3 | 3 | 2,630 |
| 2600 Island Blvd Aventura FL 33160-5207 | Condo | 3 | 3 | 2,800 |
| 2600 Island Blvd Aventura FL 33160-5209 | Condo | 2 | 3 | 2,580 |
| 2600 Island Blvd Aventura FL 33160-5209 | Condo | 3 | 4 | 3,200 |
| 2600 Island Blvd Aventura FL 33160-5210 | Condo | 3 | 3 | 2,580 |
| 2600 Island Blvd Aventura FL 33160-5210 | Condo | 4 | 4 | 3,340 |
| 2600 Island Blvd Aventura FL 33160-5212 | Condo | 2 | 3 | 2,580 |
| 2600 Island Blvd Aventura FL 33160-5212 | Condo | 2 | 3 | 2,800 |
| 2800 Island Blvd Aventura FL 33160-5619 | Condo | 3 | 4 | 3,590 |
| 2800 Island Blvd Aventura FL 33160-4936 | Condo | 2 | 2 | 1,690 |
| 2800 Island Blvd Aventura FL 33160-4936 | Condo | 2 | 2 | 1,520 |
| 2800 Island Blvd Aventura FL 33160-4937 | Condo | 2 | 2 | 2,150 |
| 2800 Island Blvd Aventura FL 33160-4937 | Condo | 2 | 2 | 1,690 |
| 2800 Island Blvd Aventura FL 33160-4976 | Condo | 3 | 4 | 2,670 |
| 2800 Island Blvd Aventura FL 33160-4977 | Condo | 2 | 2 | 1,690 |
| 2800 Island Blvd Aventura FL 33160-4977 | Condo | 4 | 6 | 4,286 |
| 2800 Island Blvd Aventura FL 33160-4977 | Condo | 3 | 4 | 2,610 |
| 2800 Island Blvd Aventura FL 33160-5617 | Condo | 4 | 5 | 2,670 |
| 2800 Island Blvd Aventura FL 33160-5618 | Condo | 2 | 3 | 2,150 |
| 3000 Island Blvd Aventura FL 33160-4926 | Condo | 2 | 3 | 2,154 |
| 3000 Island Blvd Aventura FL 33160-4924 | Condo | 3 | 3 | 2,154 |
| 3000 Island Blvd Aventura FL 33160-5602 | Condo | 3 | 4 | 2,605 |
| 3000 Island Blvd Aventura FL 33160-5601 | Condo | 2 | 2 | 1,690 |
| 3000 Island Blvd Aventura FL 33160-5605 | Condo | 3 | 4 | 2,688 |
| 3000 Island Blvd Aventura FL 33160-4924 | Condo | 2 | 3 | 2,154 |
| 3000 Island Blvd Aventura FL 33160-4928 | Condo | 2 | 2 | 1,690 |
| 3000 Island Blvd Aventura FL 33160-4928 | Condo | 2 | 2 | 1,520 |
| 3000 Island Blvd Aventura FL 33160-4928 | Condo | 2 | 3 | 2,154 |
| 3000 Island Blvd Aventura FL 33160-4927 | Condo | 3 | 4 | 3,593 |
| 3000 Island Blvd Aventura FL 33160-4926 | Condo | 2 | 2 | 1,607 |
| 3000 Island Blvd, # 12 2/3 Aventura FL 33160-4923 | Condo | 1 | 1 | 483 |
| 3000 Island Blvd, # 127 Aventura FL 33160-4923 | Condo | - | 1 | 330 |
| 3700 Island Blvd, # C207 Aventura FL 33160-4952 | Condo | 2 | 2 | 1,640 |
| 3700 Island Blvd, # C208 Aventura FL 33160-4952 | Condo | 2 | 2 | 1,945 |
| 3700 Island Blvd, # CPH04 Aventura FL 33160-4952 | Condo | 3 | 4 | 2,595 |
| 3700 Island Blvd, # CPH05 Aventura FL 33160-4952 | Condo | 4 | 6 | 4,553 |
| 3700 Island Blvd, # CPH06 Aventura FL 33160-4952 | Condo | 4 | 6 | 4,700 |
| 3900 Island Blvd, # B208 Aventura FL 33160-4951 | Condo | 2 | 2 | 1,820 |
| 4000 W Island Blvd Aventura FL 33160-2574 | Condo | 3 | 4 | 3,365 |
| 4000 W Island Blvd, # 1103 Aventura FL 33160-5203 | Condo | 2 | 2 | 1,508 |
| 4000 W Island Blvd, # 1501 Aventura FL 33160-5203 | Condo | 2 | 3 | 3,000 |
| 4000 W Island Blvd, # 1501 Aventura FL 33160-5203 | Condo | 2 | 3 | 2,470 |
| 4000 W Island Blvd, # 1502 Aventura FL 33160-5203 | Condo | 3 | 3 | 2,130 |
| 4000 W Island Blvd, # 1602 Aventura FL 33160-5203 | Condo | 3 | 3 | 2,130 |
| 4000 W Island Blvd, # 1701 Aventura FL 33160-5203 | Condo | 3 | 3 | 2,470 |
| 4000 W Island Blvd, # 1701 Aventura FL 33160-5203 | Condo | 3 | 3 | 2,470 |
| 4000 W Island Blvd, # 1906 Aventura FL 33160-5203 | Condo | 2 | 2 | 2,120 |
| 4000 W Island Blvd, # 2101 Aventura FL 33160-5203 | Condo | 3 | 4 | 2,470 |
| 4000 W Island Blvd, # 2101 Aventura FL 33160-5203 | Condo | 4 | 4 | 2,470 |
| 4000 W Island Blvd, # 2303 Aventura FL 33160-5203 | Condo | 2 | 2 | 1,508 |
| 4000 W Island Blvd, # 2804 Aventura FL 33160-5203 | Condo | 3 | 3 | 2,130 |
| 4000 W Island Blvd, # 404 Aventura FL 33160-5203 | Condo | 2 | 2 | 1,840 |
| 4000 W Island Blvd, # 705 Aventura FL 33160-5203 | Condo | 2 | 2 | 1,495 |
| 4000 W Island Blvd, # 706 Aventura FL 33160-5203 | Condo | 2 | 2 | 2,120 |
| 4000 W Island Blvd, # 903 Aventura FL 33160-5203 | Condo | 2 | 2 | 1,508 |
| 4000 W Island Blvd, # 907 Aventura FL 33160-5203 | Condo | 2 | 2 | 2,120 |
| 4000 W Island Blvd, # TS1/2 Aventura FL 33160-5203 | Condo | 4 | 5 | 3,365 |
| 4000 W Island Blvd, # T-STE3 Aventura FL 33160-5203 | Condo | 2 | 2 | 1,508 |
| 6000 Island Blvd Aventura FL 33160-3765 | Condo | 3 | 3 | 2,180 |
| 6000 Island Blvd Aventura FL 33160-3795 | Condo | 3 | 5 | 3,709 |
| 6000 Island Blvd Aventura FL 33160-3794 | Condo | 4 | 4 | 3,528 |
| 6000 Island Blvd Aventura FL 33160-3794 | Condo | 5 | 6 | 4,435 |
| 6000 Island Blvd Aventura FL 33160-3791 | Condo | 3 | 4 | 2,840 |
| 6000 Island Blvd Aventura FL 33160-3791 | Condo | 3 | 4 | 2,840 |
| 6000 Island Blvd Aventura FL 33160-3790 | Condo | 5 | 6 | 4,109 |
| 6000 Island Blvd Aventura FL 33160-3789 | Condo | 3 | 3 | 2,840 |
| 6000 Island Blvd Aventura FL 33160-3787 | Condo | 3 | 3 | 2,840 |
| 6000 Island Blvd Aventura FL 33160-3785 | Condo | 3 | 4 | 2,840 |
| 6000 Island Blvd Aventura FL 33160-3775 | Condo | 3 | 3 | 2,180 |
| 6000 Island Blvd Aventura FL 33160-3765 | Condo | 5 | 6 | 4,109 |
| 6000 Island Blvd Aventura FL 33160-3765 | Condo | 3 | 4 | 2,840 |
| 6000 Island Blvd Aventura FL 33160-3763 | Condo | 5 | 6 | 4,435 |
| 6000 Island Blvd Aventura FL 33160-3762 | Condo | 4 | 4 | 4,331 |
| 6000 Island Blvd Aventura FL 33160-3761 | Condo | 3 | 2 | 1,890 |
| 6000 Island Blvd Aventura FL 33160-3761 | Condo | 2 | 2 | 1,683 |
| 7000 Island Blvd Aventura FL 33160-2476 | Condo | 2 | 2 | 1,750 |
| 7000 Island Blvd Aventura FL 33160-2460 | Condo | 2 | 2 | 1,580 |
| 7000 Island Blvd Aventura FL 33160-2474 | Condo | 5 | 5 | 3,180 |
| 7000 Island Blvd Aventura FL 33160-2475 | Condo | 3 | 3 | 2,690 |
| 7000 Island Blvd Aventura FL 33160-2475 | Condo | 3 | 3 | 2,690 |
| 7000 Island Blvd Aventura FL 33160-2475 | Condo | 3 | 3 | 2,690 |
| 7000 Island Blvd Aventura FL 33160-2460 | Condo | 3 | 4 | 2,770 |
| 7000 Island Blvd Aventura FL 33160-2460 | Condo | 2 | 3 | 2,730 |
| 7000 Island Blvd Aventura FL 33160-2460 | Condo | 3 | 3 | 2,690 |
| 7000 Island Blvd Aventura FL 33160-2460 | Condo | 2 | 2 | 2,730 |
| 7000 Island Blvd Aventura FL 33160-2473 | Condo | 3 | 3 | 2,690 |
| 7000 Island Blvd Aventura FL 33160-2471 | Condo | 5 | 6 | 3,180 |
| 7000 Island Blvd Aventura FL 33160-2471 | Condo | 5 | 6 | 3,180 |
| 7000 Island Blvd Aventura FL 33160-2471 | Condo | 2 | 2 | 1,580 |
| 7000 Island Blvd Aventura FL 33160-2472 | Condo | 3 | 3 | 2,690 |
| 7000 Island Blvd Aventura FL 33160-2459 | Condo | 3 | 3 | 2,390 |
| 7000 Island Blvd Aventura FL 33160-2459 | Condo | 3 | 4 | 2,390 |
| 7000 Island Blvd Aventura FL 33160-2459 | Condo | 2 | 2 | 1,750 |
| 7000 Island Blvd Aventura FL 33160-2459 | Condo | 3 | 4 | 2,770 |
| 7000 Island Blvd Aventura FL 33160-2459 | Condo | 3 | 4 | 2,390 |
| 7000 Island Blvd Aventura FL 33160-2458 | Condo | 2 | 3 | 2,730 |
| 7000 Island Blvd Aventura FL 33160-2406 | Condo | 2 | 2 | 1,750 |
| 7000 Island Blvd Aventura FL 33160-2472 | Condo | 3 | 3 | 2,730 |
| 7000 Island Blvd Aventura FL 33160-2473 | Condo | 3 | 4 | 2,770 |
| 7000 Island Blvd Aventura FL 33160-2474 | Condo | 2 | 2 | 1,750 |
| 7000 Island Blvd Aventura FL 33160-2474 | Condo | 2 | 3 | 2,070 |
| 7000 Island Blvd, # LS-307 Aventura FL 33160-2405 | Condo | 2 | 3 | 2,530 |
| 7000 Island Blvd, # LS-307 Aventura FL 33160-2405 | Condo | 2 | 3 | 2,530 |
| 7000 Island Blvd, # WS-211 Aventura FL 33160-2405 | Condo | 2 | 2 | 1,950 |
| 7000 Island Blvd, # WS-212 Aventura FL 33160-2405 | Condo | 2 | 3 | 1,930 |
| Island Off Cat Islan Air Mail Facility FL 00000 | Lots And Land | n/a | - | 0 |
Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers servicing Island Blvd, Aventura to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.