Search 2,294,812 property listings in 30,123 cities
updated 05 minutes ago.



Brickell Ave, Miami, FL Homes for Sale and Real Estate Listings

May 26, 2012 Real Estate Summary for Brickell Ave, Miami, FL —

  • Homes for Sale — There are currently 0 single family homes for sale; 335 condos for sale; 0 multi-family homes for sale; 2 lots for sale on Brickell Ave
  • FSBO — There is 2 single family home for sale by owner on Brickell Ave

We have 370  homes for sale on Brickell Ave

See all homes for sale and MLS listings on and throughout Miami.

Address Type Bed Bath Sq. Ft
Commercial n/a n/a n/a
Commercial n/a n/a n/a
Commercial n/a n/a n/a
Commercial n/a - 0
Commercial n/a - 0
Condo 1 1 736
Condo 1 1 842
Condo - 1 613
Condo - 1 604
Condo 3 4 2,499
Condo 1 2 1,128
Condo 1 2 1,000
Condo 2 2 1,377
Condo 1 1 0
Condo 1 1 536
Condo 2 2 1,377
Condo 1 1 945
Condo 2 3 1,377
Condo 2 2 1,218
Condo 1 1 0
Condo 3 4 2,525
Condo 2 3 1,368
Condo 1 2 963
Condo 2 2 1,218
Condo 2 2 1,368
Condo 2 3 1,368
Condo - 1 551
Condo 2 2 1,253
Condo 3 4 2,252
Condo 1 2 1,000
Condo 1 2 1,000
Commercial n/a n/a n/a
Commercial n/a - 0
Commercial n/a n/a n/a
Commercial n/a - 0
Commercial n/a n/a n/a
Commercial n/a n/a n/a
Commercial n/a - 0
Commercial n/a n/a n/a
Commercial n/a n/a n/a
Condo 1 1 851
Condo 2 2 1,388
Condo 1 1 815
Condo 1 1 0
Condo 1 1 729
Condo 1 1 823
Condo 1 1 729
Condo - 1 481
Condo 1 1 729
Condo 1 2 966
Condo 1 1 805
Condo 3 3 2,082
Condo 2 3 2,139
Condo 2 2 2,139
Condo 2 3 1,957
Condo 2 3 1,987
Condo 3 5 3,665
Condo 3 5 3,617
Condo 2 3 2,042
Condo 1 1 0
Condo 2 3 2,056
Condo 2 3 2,193
Condo 1 2 1,114
Condo 3 5 3,665
Condo 3 4 3,795
Condo 2 2 1,790
Condo 4 4 3,357
Condo 2 2 2,139
Condo 2 3 2,129
Condo 2 3 2,114
Condo 2 3 2,139
Condo 1 1 1,114
Condo 3 4 2,547
Condo 2 4 6,004
Condo 2 2 1,946
Condo - 1 624
Condo 1 1 983
Condo - 1 624
Condo 1 1 624
Condo 1 1 624
Condo - 1 624
Condo 1 2 983
Condo 1 1 624
Condo - 1 624
Condo 1 1 750
Condo 2 3 1,510
Condo 2 3 1,495
Condo 2 2 1,640
Condo 2 2 1,640
Condo 2 2 1,640
Condo 2 2 1,640
Condo 2 2 1,640
Condo 4 3 3,280
Condo 2 2 1,640
Condo 2 2 1,740
Condo 2 2 1,697
Condo 3 2 1,697
Condo 2 2 1,640
Condo 3 3 1,842
Condo 3 3 1,842
Condo 2 3 1,895
Condo 2 2 1,795
Condo 3 5 3,060
Condo 2 2 2,005
Condo 2 3 2,403
Condo 1 1 1,042
Condo 3 3 2,626
Condo 2 2 2,005
Condo 1 2 1,042
Condo 2 4 2,403
Condo 2 2 1,795
Condo 1 1 717
Condo 3 5 3,060
Condo 3 3 0
Condo 4 6 4,130
Condo 3 3 1,792
Condo 2 2 1,316
Condo 2 2 1,316
Condo 2 3 1,316
Condo 2 2 1,316
Condo 4 4 2,673
Condo 3 3 0
Condo 3 3 1,732
Condo 3 3 1,792
Condo 3 3 1,912
Condo 3 3 1,732
Condo 2 4 2,580
Condo 2 3 2,180
Condo 2 3 2,180
Condo 3 4 2,580
Condo 2 4 2,580
Condo 2 4 2,580
Condo 2 3 2,100
Condo 3 3 2,100
Condo 2 4 2,580
Condo 3 5 3,170
Condo 2 3 2,100
Condo 4 6 4,030
Condo 4 6 4,030
Condo 5 7 6,300
Condo 3 5 4,030
Condo 4 6 4,030
Condo 2 4 2,580
Condo 2 3 2,180
Condo 2 4 2,580
Condo 2 3 2,100
Condo 2 4 2,580
Condo 4 5 3,170
Condo 2 3 2,100
Condo 2 3 2,180
Condo 2 3 2,100
Condo 2 4 2,580
Condo 4 6 4,030
Condo 5 7 6,300
Condo 5 7 6,300
Condo 5 7 6,300
Condo 4 6 5,730
Condo 4 6 5,730
Condo 2 2 880
Condo 3 4 3,186
Condo 2 2 1,723
Condo 2 2 1,661
Condo 2 2 1,467
Condo 1 1 868
Lots And Land n/a - 0
Condo 2 2 1,467
Condo 1 2 1,064
Condo 2 2 1,362
Condo 2 2 1,362
Condo 2 2 1,362
Condo 1 1 1,064
Condo 1 2 1,064
Condo 2 2 1,467
Condo 2 2 1,661
Condo 3 3 2,541
Condo 5 3 2,700
Condo 1 2 1,056
Condo 1 2 1,064
Condo 2 2 0
Condo 3 3 2,721
Condo 2 2 1,362
Condo 1 2 1,064
Lots And Land n/a - 0
Condo 3 3 2,133
Condo 2 2 1,723
Condo 2 2 1,723
Commercial n/a - 0
Condo 1 2 1,005
Condo 2 2 1,316
Condo 1 2 1,005
Condo 3 3 1,995
Condo 2 2 1,583
Condo 3 4 2,750
Condo 2 2 2,012
Condo 1 2 560
Condo 1 2 1,007
Condo 2 2 1,316
Commercial n/a - 0
Commercial n/a - 0
Condo 2 2 1,567
Condo 2 2 1,567
Condo 3 3 2,860
Condo 2 2 1,567
Condo 2 2 1,316
Condo 2 2 980
Condo 2 2 984
Condo 4 4 2,628
Condo 2 3 1,666
Condo 2 2 1,304
Condo 2 3 1,900
Condo 2 2 0
Condo 2 2 1,304
Condo 2 2 1,666
Condo 3 3 1,666
Condo 2 3 1,666
Condo 1 1 791
Condo 1 1 791
Condo 1 1 791
Condo 1 1 791
Condo 2 2 0
Condo 1 1 791
Condo 2 2 1,367
Condo 2 2 1,367
Condo 2 2 1,188
Condo 1 1 791
Condo 3 3 1,762
Condo 1 1 791
Condo 1 1 791
Condo 1 1 791
Condo 2 2 1,367
Condo 1 1 791
Condo - - 0
Condo 3 3 1,762
Condo 2 2 1,367
Condo 2 2 1,367
Condo 1 1 791
Condo 1 1 791
Condo 1 1 791
Condo 1 1 791
Condo 1 1 791
Condo 2 2 1,367
Condo - - 791
Condo 2 2 1,500
Condo 3 4 3,065
Condo 2 2 1,610
Condo 3 3 2,310
Condo 3 4 3,065
Condo 2 4 2,320
Condo 3 3 2,600
Condo 2 4 2,320
Condo 5 7 4,435
Condo 2 3 2,070
Condo 3 4 2,825
Condo 2 2 2,070
Condo 2 2 1,700
Condo 2 2 1,200
Condo 2 2 966
Condo 2 2 966
Condo 1 2 930
Condo 3 3 3,500
Condo 2 2 1,100
Condo 1 1 0
Condo 3 3 3,500
Condo 1 2 930
Condo 2 2 1,760
Condo 2 2 1,460
Condo 2 2 1,460
Condo 2 2 1,100
Condo 1 2 930
Condo 1 2 930
Condo 2 2 1,100
Condo 2 2 1,760
Condo 4 4 4,030
Condo 3 4 4,712
Condo 4 5 4,138
Condo 3 3 1,681
Condo 2 2 1,241
Condo 2 2 1,188
Condo 2 2 1,344
Condo 2 2 1,188
Condo 2 2 1,188
Condo 2 2 1,188
Condo 3 3 1,703
Condo 1 1 832
Condo 1 1 1,001
Condo 1 1 886
Condo 2 2 1,188
Condo 2 2 1,188
Condo 2 2 1,188
Condo 1 1 1,001
Condo 1 1 832
Condo 2 2 1,188
Condo 1 1 1,012
Condo 1 1 850
Condo 1 1 850
Condo 2 2 1,120
Condo 2 2 1,170
Condo 1 1 850
Condo 1 1 850
Condo 1 1 850
Condo 2 2 1,145
Condo 1 2 790
Condo 1 2 790
Condo 1 2 790
Condo 1 2 790
Condo 2 2 1,145
Condo 2 2 1,503
Condo 2 2 1,431
Condo 1 1 798
Condo 2 2 1,168
Condo 2 2 1,312
Condo 1 1 940
Condo 2 2 1,461
Condo 1 1 940
Condo 2 2 1,386
Condo 1 1 876
Condo 2 2 1,350
Condo 1 1 842
Condo 1 1 842
Condo 2 2 1,286
Condo 2 2 1,386
Condo - 1 495
Condo 1 1 842
Condo 2 1 953
Condo - 1 495
Condo 1 1 842
Condo 2 2 0
Condo 2 2 0
Condo 1 1 732
Condo 3 2 1,499
Condo 1 1 811
Condo 1 1 854
Condo 1 1 0
Condo 2 2 1,209
Condo 1 1 811
Condo 2 2 0
Condo 1 1 811
Condo 2 2 1,216
Commercial n/a n/a n/a
Commercial n/a n/a n/a
Condo 3 2 0
Condo 1 1 847
Condo 2 2 1,181
Condo 2 2 1,185
Condo 2 2 0
Condo 2 2 1,185
Condo 2 2 1,185
Condo 1 1 774
Condo 1 1 847
Condo 2 3 0
Condo 2 2 1,180
Condo 2 2 1,185
Condo 2 2 1,113
Condo 2 3 1,120
Condo 1 1 847
Condo 2 2 1,180
Condo 1 1 683
Condo 2 2 1,185
Condo 2 2 1,185
Condo 2 3 1,400
Condo 2 2 1,113
Condo 2 2 1,185
Condo 1 1 683
Condo 1 1 847
Condo 2 3 1,400
Condo 2 3 1,400
Condo 1 1 847
Condo 2 3 1,400
Condo 1 1 683
Condo 2 2 1,180
These MLS listings represent the most currently available real estate including single family homes, multiple family homes, condos, foreclosures and other property types for CITY NAME STATE. These residences are featured by BROKER NAME via Broker Reciprocity with the data updated nightly. Too many listings? Then refine your search by price, bedrooms, baths, square feet (lot size), or even local school district. Then work with our REALTOR(R) partners to find the perfect home for sale, and help you find the right mortgage financing, best mortgage rates & right insurance policies for your needs.

We have 5 For Sale By Owner Listings on Brickell Ave

We've gathered For Sale By Owner listings for you. Filter them by price, bed, bath, neighborhood and school district.

Address Type Price Bed Bath Sq. Ft
Condo $405,000 2 2 1,545
Condo $258,999 2 1 1,344
Condo $320,000 1 1 876
Single Family Home $720,000 5 5 2,600
Single Family Home $305,000 6 4 1,800
Have you considered buying a home in one of these streets near Brickell Ave, Miami?


Click to expand map view of listings
Real Estate Brokers in the area
  • Coldwell Banker Res. R.E.
  • Florida Realty of Miami, Corp
  • The Keyes Co., REALTORS
  • Fortune International Realty
  • The Keyes Company, Inc.
  • Real Living First Service Rlty
  • Century 21 Continental Realty
  • Realty World Intl. Gateway
Why People Prefer Roost

Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers servicing Brickell Ave, Miami to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.


Give Feedback