Search 2,255,151 property listings in 25,909 cities
updated 49 minutes ago.



S State St, Chicago, IL Homes for Sale and Real Estate Listings

May 22, 2013 Real Estate Summary for S State St, Chicago, IL —

  • Homes for Sale — There are currently 17 single family homes for sale; 111 condos for sale; 7 multi-family homes for sale; 11 lots for sale on S State St
  • New Construction — There are 0 spec homes and 2 planned homes for sale on S State St
  • FSBO — There is 0 single family home for sale by owner on S State St

We have 221  homes for sale on S State St

See all homes for sale and MLS listings on and throughout Chicago.

Address Type Bed Bath Sq. Ft
Single Family Home 4 3 2,180
Single Family Home 6 2 0
Condo 2 2 0
Condo - 1 625
Condo 1 1 0
Condo - 1 0
Condo 1 1 0
Condo 2 2 1,076
Condo 1 2 976
Condo 2 2 1,200
Condo 2 2 0
Condo - 1 0
Condo 1 1 0
Condo - 1 0
Condo 1 1 0
Condo 1 1 0
Condo 1 1 0
Condo - 1 0
Condo 1 1 1,000
Condo 1 1 760
Condo - 1 0
Condo 2 1 0
Condo 3 2 0
Condo - 1 500
Condo 2 2 0
Condo 2 2 1,725
Condo 3 3 1,725
Condo 3 3 2,500
Condo 2 2 0
Condo 3 2 1,700
Single Family Home 4 2 1,323
Single Family Home 3 2 0
Multi-Family Home 4 2 0
Single Family Home 3 1 0
Single Family Home 4 1 0
Single Family Home 2 2 1,356
Single Family Home 3 1 0
Multi-Family Home 6 2 0
Condo 2 2 0
Condo 2 2 1,250
Condo 2 2 1,966
Condo 2 2 1,200
Condo 1 1 882
Condo 2 2 1,241
Condo 2 2 1,246
Condo 2 2 1,241
Condo 1 1 882
Condo 1 1 882
Condo 1 1 785
Condo 1 1 858
Condo 2 2 1,359
Condo 1 1 0
Single Family Home 5 2 0
Lots And Land n/a - 0
Single Family Home 3 1 1,060
Multi-Family Home 5 2 0
Single Family Home 3 1 1,428
Multi-Family Home 6 2 0
Single Family Home 3 2 0
Multi-Family Home 8 3 0
Multi-Family Home 3 2 0
Multi-Family Home 5 - 0
Single Family Home 2 1 1,180
Single Family Home 3 2 1,078
Single Family Home 3 4 0
Lots And Land n/a - 0
Single Family Home 3 2 1,000
Condo 1 1 0
Condo 2 1 0
Condo 1 1 880
Condo 1 1 817
Condo 2 1 0
Condo 1 1 817
Condo 2 1 995
Condo 2 1 995
Condo 1 1 750
Condo 1 1 724
Condo 1 1 0
Condo 1 1 831
Condo 2 1 990
Condo 1 1 817
Condo 2 1 980
Condo 1 1 724
Condo 1 1 831
Condo 2 1 890
Condo 1 1 0
Condo 1 1 680
Condo 1 1 890
Condo 1 1 831
Condo 1 1 677
Condo 1 1 817
Condo 3 2 1,650
Condo 1 1 0
Condo 1 1 677
Condo 1 1 724
Condo 2 1 890
Lots And Land - - 0
Lots And Land - - 0
Lots And Land n/a - 0
Condo 2 3 1,860
Condo 2 2 0
Condo 1 1 1,000
Condo 1 1 950
Condo 2 2 0
Condo 2 2 1,320
Condo 2 2 1,520
Condo 2 2 1,520
Condo 3 3 0
Condo 1 1 0
Condo 2 2 0
Condo 2 2 0
Condo 3 2 1,600
Condo 2 2 1,275
Condo 2 2 0
Condo 3 3 1,440
Condo 2 2 1,150
Condo 3 2 2,600
Condo 1 1 950
Condo 1 2 1,204
Condo 2 2 1,500
Condo 2 2 1,370
Condo 1 1 937
Condo 1 1 1,065
Condo 2 2 1,530
Condo 1 1 1,133
Condo 2 2 1,587
Condo 2 2 1,530
Condo 1 1 1,058
Condo 3 3 0
Condo 1 1 1,065
Condo 1 1 998
Condo 2 2 1,586
Condo 1 1 998
Condo 3 3 2,400
Condo 1 1 1,192
Condo 2 2 1,289
Condo 2 2 1,750
Condo 3 4 2,900
Condo 2 2 0
Condo 2 2 1,750
Condo 4 4 3,000
Condo 1 2 1,150
Condo 3 2 1,650
Condo 3 2 1,650
Condo 4 5 6,000
Condo 3 2 1,650
Commercial - - 0
Condo 2 2 1,210
Condo 2 1 0
Condo 3 2 2,200
Condo 2 1 1,400
Condo 2 2 0
Condo 2 3 1,480
Condo 2 2 1,400
Condo 2 2 1,500
Commercial - - 0
Condo - 1 0
Condo 1 1 0
Lots And Land n/a - 0
Condo 1 1 0
Condo - 1 0
Condo 1 1 725
Condo 1 1 0
Condo 1 1 0
Condo 1 1 800
Condo - 1 500
Condo - 1 0
Condo 1 1 0
Condo 1 1 750
Condo 1 1 725
Condo - 1 0
Condo 1 1 725
Condo - 1 500
Condo 1 1 725
Condo 2 2 1,225
Condo 1 1 725
Condo 1 1 725
Condo 1 1 750
Condo 1 1 750
Condo 1 1 725
Condo 1 1 0
Condo 1 1 725
Condo 1 1 725
Condo 1 1 725
Condo 1 1 750
Condo 1 1 725
Condo - 1 500
Condo 1 1 750
Condo 2 2 1,200
Condo 1 1 676
Condo 1 1 725
Condo 2 2 1,320
Condo 2 2 1,340
Condo 1 1 800
Condo 1 1 800
Condo 2 2 1,340
Condo 2 2 1,320
Condo 3 2 1,276
Lots And Land n/a - 0
Lots And Land n/a - 0
Lots And Land - - 0
Condo 2 3 1,775
Condo 3 2 1,805
Condo 3 2 1,805
Condo 3 3 2,030
Condo 2 2 1,290
Condo 1 1 1,080
Condo 2 2 1,530
Commercial - - 0
Lots And Land n/a - 0
Lots And Land n/a - 0
Condo 2 2 0
Condo 3 2 1,900
Condo - 1 0
Condo - 1 0
Condo 2 2 1,170
Lots And Land - - 0
Commercial - - 0
Commercial - - 0
Commercial - - 0
Single Family Home 3 3 1,155
These MLS listings represent the most currently available real estate including single family homes, multiple family homes, condos, foreclosures and other property types for CITY NAME STATE. These residences are featured by BROKER NAME via Broker Reciprocity with the data updated nightly. Too many listings? Then refine your search by price, bedrooms, baths, square feet (lot size), or even local school district. Then work with our REALTOR(R) partners to find the perfect home for sale, and help you find the right mortgage financing, best mortgage rates & right insurance policies for your needs.

We have 1 For Sale By Owner Listings on S State St

We've gathered For Sale By Owner listings for you. Filter them by price, bed, bath, neighborhood and school district.

Address Type Price Bed Bath Sq. Ft
Condo $389,000 2 2 1,586
Have you considered buying a home in one of these streets near S State St, Chicago?


Click to expand map view of listings
Real Estate Brokers in the area
  • @PROPERTIES
  • COLDWELL BANKER RESIDENTIAL
  • PRUDENTIAL RUBLOFF
  • KOENIG & STREY REAL LIVING
  • BAIRD & WARNER
  • COLDWELL BANKER RESIDENTIAL BROKERAGE
  • JAMESON REAL ESTATE
  • SUDLER SOTHEBY'S INTERNATIONAL REALTY
Builders in the area
  • Lennar — Library Tower
Why People Prefer Roost

Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers servicing S State St, Chicago to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.


Give Feedback