| Address | Type | Bed | Bath | Sq. Ft |
|---|---|---|---|---|
| 102 Central St Leominster MA 01453-6108 | Multi-Family Home | n/a | n/a | 2,498 |
| 1237 Central St Leominster MA 01453-5969 | Other | 2 | 1 | 1,086 |
| 1237 Central St Leominster MA 01453-5969 | Other | 1 | 1 | 910 |
| 1237 Central St Leominster MA 01453-5969 | Other | 2 | 1 | 840 |
| 151 Central St Leominster MA 01453-6140 | Commercial | n/a | n/a | n/a |
| 163 Central St Leominster MA 01453-6109 | Commercial | n/a | n/a | n/a |
| 1 Central St Leominster MA 01453-5716 | Commercial | n/a | n/a | n/a |
| 272 Central St Leominster MA 01453-6118 | Commercial | n/a | n/a | 2,002 |
| 301 Central St Leominster MA 01453-6117 | Single Family Home | 3 | 2 | 1,726 |
| 301 Central St Leominster MA 01453-6117 | Commercial | n/a | n/a | 1,442 |
| 424 Central St Leominster MA 01453-6126 | Commercial | n/a | n/a | 1,409 |
| 455 Central St Leominster MA 01453-6125 | Single Family Home | 3 | 2 | 1,580 |
| 485 Central St Leominster MA 01453-6125 | Single Family Home | 3 | 2 | 1,876 |
| 556 Central St Leominster MA 01453-6152 | Other | 2 | 1 | 1,008 |
| 740 Central St Leominster MA 01453-4870 | Condo | 2 | 1 | 914 |
| 740 Central St Leominster MA 01453-4870 | Condo | 1 | 1 | 762 |
| 740 Central St Leominster MA 01453-4870 | Condo | 2 | 1 | 919 |
| 94 Central St Leominster MA 01453-6108 | Multi-Family Home | n/a | n/a | 2,868 |
| 94 Central St Leominster MA 01453-6108 | Commercial | n/a | n/a | 2,868 |
Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers servicing Central St, Leominster to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.