| Address | Type | Bed | Bath | Sq. Ft |
|---|---|---|---|---|
| 1430 Russell Rd Westfield MA 01085-2185 | Condo | 2 | 2 | 936 |
| 1430 Russell Rd Westfield MA 01085-2185 | Condo | 2 | 2 | 936 |
| 1430 Russell Rd Westfield MA 01085-2185 | Condo | 2 | 2 | 936 |
| 1430 Russell Rd Westfield MA 01085-2185 | Condo | 2 | 2 | 936 |
| 1430 Russell Rd Westfield MA 01085-2185 | Condo | 2 | 2 | 936 |
| 204 Russell Rd Westfield MA 01085-2109 | Condo | 2 | 2 | 1,117 |
| 204 Russell Rd Westfield MA 01085-2109 | Condo | 2 | 2 | 1,117 |
| 204 Russell Rd Westfield MA 01085-2109 | Condo | 2 | 2 | 1,117 |
| 24 Russell Rd Westfield MA 01085-2162 | Single Family Home | 3 | 2 | 906 |
| 324 Russell Rd Westfield MA 01085-2166 | Condo | 2 | 1 | 924 |
| 324 Russell Rd Westfield MA 01085-2166 | Condo | 2 | 1 | 918 |
| 38 Russell Rd Westfield MA 01085-2162 | Single Family Home | 3 | 2 | 1,838 |
| 549 Russell Rd Westfield MA 01085-2142 | Condo | 2 | 1 | 763 |
| 555 Russell Rd Westfield MA 01085-2151 | Condo | 2 | 2 | 952 |
| 555 Russell Rd Westfield MA 01085-2151 | Condo | 2 | 2 | 952 |
| 704 Russell Rd Westfield MA 01085-2148 | Condo | 2 | 2 | 882 |
| 720 Russell Rd Westfield MA 01085-2147 | Condo | 2 | 2 | 882 |
| 720 Russell Rd Westfield MA 01085-2147 | Condo | 2 | 2 | 882 |
| 954 Russell Rd Westfield MA 01085-2112 | Single Family Home | 3 | 2 | 1,624 |
Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers servicing Russell Rd, Westfield to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.