| Address | Type | Bed | Bath | Sq. Ft |
|---|---|---|---|---|
| 1308 S 16th St Philadelphia PA 19146-4709 | Single Family Home | 3 | 3 | 0 |
| 1316 S 16th St Philadelphia PA 19146-4709 | Single Family Home | 5 | 2 | 2,264 |
| 1333 S 16th St Philadelphia PA 19146-4826 | Single Family Home | 4 | 2 | 1,728 |
| 1334 S 16th St Philadelphia PA 19146-4709 | Single Family Home | 4 | 3 | 2,500 |
| 1619 S 16th St Philadelphia PA 19145-1503 | Single Family Home | 4 | 5 | 1,080 |
| 1747 S 16th St Philadelphia PA 19145-2244 | Single Family Home | 4 | 1 | 1,460 |
| 1827 S 16th St Philadelphia PA 19145-2202 | Single Family Home | 3 | 1 | 1,238 |
| 2021 S 16th St Philadelphia PA 19145-3041 | Single Family Home | 4 | 1 | 1,634 |
| 2132 S 16th St Philadelphia PA 19145-3847 | Single Family Home | 3 | 2 | 1,404 |
| 2137 S 16th St Philadelphia PA 19145-3904 | Multi-Family Home | - | - | 0 |
| 2143 S 16th St Philadelphia PA 19145-3904 | Single Family Home | 4 | 2 | 1,380 |
| 2420 S 16th St Philadelphia PA 19145-4301 | Single Family Home | 3 | 1 | 1,356 |
| 2525 S 16th St Philadelphia PA 19145-4601 | Single Family Home | 4 | 1 | 1,443 |
| 2615 S 16th St Philadelphia PA 19145-4602 | Single Family Home | 3 | 2 | 1,338 |
| 2638 S 16th St Philadelphia PA 19145-4513 | Single Family Home | 3 | 1 | 1,200 |
| 2706 S 16th St Philadelphia PA 19145-4531 | Single Family Home | 3 | 1 | 1,140 |
| 2735 S 16th St Philadelphia PA 19145-4614 | Single Family Home | 3 | 1 | 1,260 |
| 2801 S 16th St Philadelphia PA 19145-4918 | Commercial | - | - | 1,280 |
| 2922 S 16th St Philadelphia PA 19145-4812 | Single Family Home | 3 | 2 | 1,226 |
| 3000 S 16th St Philadelphia PA 19145-4801 | Multi-Family Home | - | - | 0 |
| 314 S 16th St Philadelphia PA 19102-4907 | Single Family Home | 4 | 4 | 2,559 |
| 332 S 16th St Philadelphia PA 19102-4940 | Multi-Family Home | - | - | 0 |
| 50 S 16th St Philadelphia PA 19102-2534 | Condo | 2 | 2 | 1,625 |
| 50 S 16th St Philadelphia PA 19102-2531 | Condo | 2 | 2 | 0 |
| 50 S 16th St Philadelphia PA 19102-2531 | Condo | 2 | 3 | 1,825 |
| 50 S 16th St Philadelphia PA 19102-2531 | Single Family Home | 3 | 4 | 2,750 |
| 50 S 16th St Philadelphia PA 19102-2531 | Condo | 2 | 3 | 1,955 |
| 50 S 16th St Philadelphia PA 19102-2531 | Condo | 2 | 3 | 1,875 |
| 50 S 16th St Philadelphia PA 19102-2532 | Single Family Home | 1 | 2 | 1,200 |
| 50 S 16th St Philadelphia PA 19102-2532 | Condo | 2 | 3 | 1,825 |
| 50 S 16th St Philadelphia PA 19102-2532 | Condo | 2 | 2 | 1,550 |
| 50 S 16th St Philadelphia PA 19102-2533 | Condo | 1 | 2 | 1,200 |
| 50 S 16th St Philadelphia PA 19102-2534 | Condo | 2 | 2 | 1,775 |
| 50 S 16th St, # 4703-4 Philadelphia PA 19102-2516 | Condo | 3 | 4 | 3,775 |
| 608 S 16th St Philadelphia PA 19146-1503 | Single Family Home | 3 | 4 | 2,500 |
| 901 S 16th St Philadelphia PA 19146-2107 | Single Family Home | 3 | 3 | 0 |
| 903 S 16th St Philadelphia PA 19146-2107 | Single Family Home | 3 | 3 | 0 |
| 914 S 16th St Philadelphia PA 19146-2041 | Single Family Home | 4 | 3 | 1,864 |
| 920 S 16th St Philadelphia PA 19146-2041 | Single Family Home | 3 | 3 | 1,720 |
| 922 S 16th St, # 1 Philadelphia PA 19146-2041 | Condo | 2 | 2 | 1,250 |
| 922 S 16th St, # 2 Philadelphia PA 19146-2041 | Condo | 2 | 2 | 1,250 |
| 922 S 16th St, # 3 Philadelphia PA 19146-2041 | Condo | 2 | 2 | 1,250 |
| 922 S 16th St, # 4 Philadelphia PA 19146-2041 | Single Family Home | 2 | 2 | 1,250 |
Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers servicing S 16th St, Philadelphia to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.