| Address | Type | Bed | Bath | Sq. Ft |
|---|---|---|---|---|
| 1204 50th St NE Auburn WA 98002-1214 | Single Family Home | 3 | 3 | 2,023 |
| 1208 32nd St NE Auburn WA 98002-2361 | Single Family Home | 4 | 3 | 2,153 |
| 1213 31st St NE Auburn WA 98002-1867 | Single Family Home | 3 | 2 | 1,150 |
| 1215 K St NE Auburn WA 98002-4211 | Single Family Home | 4 | 2 | 1,420 |
| 1216 4th St NE Auburn WA 98002-4448 | Multi-Family Home | n/a | n/a | n/a |
| 1301 K St NE Auburn WA 98002-4209 | Multi-Family Home | n/a | n/a | n/a |
| 1301 K St NE Auburn WA 98002-4209 | Multi-Family Home | n/a | n/a | n/a |
| 1306 O St NE Auburn WA 98002-3513 | Single Family Home | 4 | 3 | 3,490 |
| 1306 O St NE Auburn WA 98002-3513 | Single Family Home | - | 1 | 3,490 |
| 1307 K St NE Auburn WA 98002-4209 | Multi-Family Home | n/a | n/a | n/a |
| 1311 32nd St NE Auburn WA 98002-2362 | Single Family Home | 3 | 3 | 2,026 |
| 1315 K St NE Auburn WA 98002-4209 | Multi-Family Home | n/a | n/a | n/a |
| 1315 M St NE Auburn WA 98002-3521 | Single Family Home | 3 | 2 | 1,600 |
| 1346 32nd St NE Auburn WA 98002-2362 | Single Family Home | 4 | 3 | 2,651 |
| 1346 32nd St NE Auburn WA 98002-2362 | Single Family Home | 4 | 3 | 2,651 |
| 1402 22nd St NE Auburn WA 98002-3498 | Other | 3 | 2 | 1,968 |
| 1402 22nd St NE Auburn WA 98002-1000 | Other | 2 | 2 | 1,344 |
| 1402 22nd St NE Auburn WA 98002-1002 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-1002 | Other | 3 | 2 | 1,700 |
| 1402 22nd St NE Auburn WA 98002-1003 | Other | 2 | 2 | 1,248 |
| 1402 22nd St NE Auburn WA 98002-3400 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3400 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3400 | Other | 2 | 2 | 1,536 |
| 1402 22nd St NE Auburn WA 98002-3472 | Other | 3 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3472 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3473 | Other | 3 | 2 | 1,632 |
| 1402 22nd St NE Auburn WA 98002-3473 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3474 | Other | 3 | 2 | 1,536 |
| 1402 22nd St NE Auburn WA 98002-3474 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3476 | Other | 3 | 2 | 1,404 |
| 1402 22nd St NE Auburn WA 98002-3478 | Other | 3 | 2 | 1,960 |
| 1402 22nd St NE Auburn WA 98002-3478 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3478 | Other | 3 | 2 | 1,568 |
| 1402 22nd St NE Auburn WA 98002-3478 | Other | 2 | 2 | 1,344 |
| 1402 22nd St NE Auburn WA 98002-3478 | Other | 3 | 2 | 1,948 |
| 1402 22nd St NE Auburn WA 98002-3478 | Other | 2 | 2 | 1,680 |
| 1402 22nd St NE Auburn WA 98002-3495 | Other | 2 | 2 | 1,536 |
| 1402 22nd St NE Auburn WA 98002-3495 | Other | 3 | 2 | 2,100 |
| 1402 22nd St NE Auburn WA 98002-3496 | Other | 2 | 2 | 1,248 |
| 1402 22nd St NE Auburn WA 98002-3496 | Other | 2 | 2 | 1,248 |
| 1402 22nd St NE Auburn WA 98002-3497 | Other | 3 | 2 | 0 |
| 1402 22nd St NE Auburn WA 98002-3497 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3497 | Other | 2 | 2 | 1,440 |
| 1402 22nd St NE Auburn WA 98002-3497 | Other | 2 | 2 | 1,872 |
| 1402 22nd St NE Auburn WA 98002-3498 | Other | 2 | 2 | 1,440 |
| 1405 52nd St NE Auburn WA 98002-1227 | Condo | 3 | 3 | 1,539 |
| 1410 14th St NE Auburn WA 98002-3524 | Single Family Home | 3 | 3 | 1,490 |
| 1413 52nd St NE Auburn WA 98002-1227 | Condo | 3 | 3 | 1,436 |
| 1424 32nd St NE Auburn WA 98002-2363 | Single Family Home | 3 | 3 | 1,686 |
| 1424 32nd St NE Auburn WA 98002-2363 | Single Family Home | 3 | 3 | 1,686 |
| 1435 32nd St NE Auburn WA 98002-2363 | Single Family Home | 4 | 3 | 2,000 |
| 1440 50th St NE Auburn WA 98002-1233 | Single Family Home | 4 | 4 | 1,987 |
| 1506 51st St NE Auburn WA 98002-1219 | Single Family Home | 3 | 3 | 2,107 |
| 1510 51st St NE Auburn WA 98002-1219 | Single Family Home | 3 | 3 | 1,779 |
| 1513 50th St NE Auburn WA 98002-1234 | Single Family Home | 3 | 3 | 1,779 |
| 1517 50th St NE Auburn WA 98002-1234 | Single Family Home | 3 | 3 | 2,107 |
| 1519 22nd St NE Auburn WA 98002-3402 | Condo | 3 | 2 | 1,386 |
| 1537 22nd St NE Auburn WA 98002-3401 | Condo | 2 | 2 | 1,386 |
| 1579 8th St NE Auburn WA 98002-4619 | Condo | 3 | 2 | 1,125 |
| 1620 M St NE Auburn WA 98002-3549 | Single Family Home | 4 | 1 | 1,300 |
| 1806 Pike St NE Auburn WA 98002-3424 | Single Family Home | 3 | 3 | 1,570 |
| 1812 I St NE Auburn WA 98002-3370 | Multi-Family Home | n/a | n/a | n/a |
| 1819 M St NE Auburn WA 98002-3480 | Condo | 2 | 2 | 1,080 |
| 1820 4th St NE Auburn WA 98002-5122 | Single Family Home | 3 | 2 | 1,810 |
| 1901 21st St NE Auburn WA 98002-3444 | Single Family Home | 3 | 2 | 1,190 |
| 1921 1st St NE Auburn WA 98002-5139 | Single Family Home | 4 | 2 | 2,560 |
| 1921 R St NE Auburn WA 98002-3418 | Single Family Home | 3 | 2 | 1,230 |
| 2023 Pike St NE Auburn WA 98002-3421 | Single Family Home | 4 | 2 | 2,530 |
| 215 D St NE Auburn WA 98002-5004 | Single Family Home | 4 | 3 | 2,040 |
| 215 D St NE Auburn WA 98002-5004 | Multi-Family Home | n/a | n/a | n/a |
| 220 Pike St NE Auburn WA 98002-4634 | Single Family Home | 2 | 1 | 0 |
| 2219 O St NE Auburn WA 98002-2952 | Multi-Family Home | n/a | n/a | n/a |
| 2246 I St NE Auburn WA 98002-2808 | Single Family Home | 1 | 2 | 1,580 |
| 2436 I St NE Auburn WA 98002-2480 | Condo | 3 | 3 | 1,322 |
| 2436 I St NE Auburn WA 98002-2480 | Condo | 3 | 3 | 1,330 |
| 2712 I St NE Auburn WA 98002-2411 | Single Family Home | 2 | 2 | 936 |
| 3030 I St NE Auburn WA 98002-1878 | Multi-Family Home | n/a | n/a | n/a |
| 312 O St NE Auburn WA 98002-4644 | Single Family Home | 3 | 1 | 1,100 |
| 316 J St NE Auburn WA 98002-5043 | Single Family Home | 2 | 1 | 1,780 |
| 3302 I St NE Auburn WA 98002-1849 | Condo | 2 | 2 | 858 |
| 3302 I St NE Auburn WA 98002-1849 | Condo | 2 | 2 | 858 |
| 3322 I St NE Auburn WA 98002-1839 | Condo | 2 | 2 | 918 |
| 3408 I St NE Auburn WA 98002-1891 | Condo | 2 | 2 | 918 |
| 3428 I St NE Auburn WA 98002-2310 | Condo | 2 | 2 | 918 |
| 3436 I St NE Auburn WA 98002-1894 | Condo | 2 | 2 | 918 |
| 3500 I St NE Auburn WA 98002-1811 | Multi-Family Home | n/a | n/a | n/a |
| 3611 I St NE Auburn WA 98002-1819 | Other | 2 | 2 | 1,536 |
| 3611 I St NE Auburn WA 98002-1819 | Other | 2 | 2 | 1,512 |
| 3611 I St NE Auburn WA 98002-1825 | Other | 3 | 2 | 1,152 |
| 3611 I St NE Auburn WA 98002-1814 | Other | 2 | 2 | 1,000 |
| 3611 I St NE Auburn WA 98002-1818 | Other | 2 | 2 | 1,586 |
| 3611 I St NE Auburn WA 98002-1823 | Other | 3 | 2 | 1,768 |
| 3611 I St NE Auburn WA 98002-1827 | Other | 2 | 2 | 1,800 |
| 3611 I St NE Auburn WA 98002-1827 | Other | 2 | 2 | 1,760 |
| 3611 I St NE Auburn WA 98002-1826 | Other | 3 | 2 | 1,800 |
| 3611 I St NE, # 152 Auburn WA 98002-1898 | Other | 3 | 2 | 1,680 |
| 3611 I St NE, # 277 Auburn WA 98002-1898 | Other | 3 | 2 | 1,120 |
| 3611 I St NE, # 80 Auburn WA 98002-1898 | Other | 2 | 2 | 0 |
| 402 3rd St NE Auburn WA 98002-5029 | Multi-Family Home | n/a | n/a | n/a |
| 411 H St NE Auburn WA 98002-4324 | Single Family Home | 3 | 1 | 0 |
| 425 Pike St NE Auburn WA 98002-4631 | Single Family Home | 2 | 2 | 1,680 |
| 44 5th St NE Auburn WA 98002-4043 | Multi-Family Home | n/a | n/a | n/a |
| 500 26th St NE Auburn WA 98002-1714 | Commercial | n/a | n/a | 0 |
| 500 H St NE Auburn WA 98002-4327 | Lots And Land | n/a | n/a | n/a |
| 504 H St NE Auburn WA 98002-4327 | Single Family Home | 2 | 1 | 1,940 |
| 506 O St NE Auburn WA 98002-4640 | Single Family Home | 4 | 2 | 2,780 |
| 510 A St NE Auburn WA 98002-4027 | Commercial | n/a | n/a | 0 |
| 522 M St NE Auburn WA 98002-4421 | Single Family Home | 4 | 1 | 1,260 |
| 706 10th St NE Auburn WA 98002-4155 | Condo | - | 1 | 0 |
| 727 A St NE Auburn WA 98002-4026 | Lots And Land | n/a | n/a | n/a |
| 802 24th St NE Auburn WA 98002-2433 | Commercial | n/a | n/a | 0 |
| 802 24th St NE Auburn WA 98002-2433 | Single Family Home | 2 | 1 | 1,050 |
| 808 I St NE Auburn WA 98002-4199 | Multi-Family Home | n/a | n/a | n/a |
| 810 30th St NE Auburn WA 98002 | Lots And Land | n/a | n/a | n/a |
| 810 Pike St NE Auburn WA 98002-3572 | Condo | 2 | 2 | 928 |
| 908 I St NE Auburn WA 98002-4197 | Multi-Family Home | n/a | n/a | n/a |
| 915 9th St NE Auburn WA 98002-4133 | Single Family Home | 2 | 1 | 1,020 |
| 924 28th St NE Auburn WA 98002-2423 | Condo | 2 | 2 | 939 |
| 928 30th St NE Auburn WA 98002-2450 | Single Family Home | 2 | 1 | 1,005 |
Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers servicing I St NE, Auburn to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.