| Address | Type | Bed | Bath | Sq. Ft |
|---|---|---|---|---|
| 201 Duck Lake Dr SE Ocean Shores WA 98569-9666 | Single Family Home | 3 | 2 | 1,396 |
| 214 Duck Lake Dr SE Ocean Shores WA 98569-9666 | Lots And Land | n/a | n/a | n/a |
| 242 Duck Lake Dr SE Ocean Shores WA 98569-9666 | Lots And Land | n/a | n/a | n/a |
| 248 Duck Lake Dr SE Ocean Shores WA 98569-9666 | Lots And Land | n/a | n/a | n/a |
| 263 Duck Lake Dr SE Ocean Shores WA 98569-9666 | Lots And Land | n/a | n/a | n/a |
| 322 Duck Lake Dr SE Ocean Shores WA 98569-9666 | Lots And Land | n/a | n/a | n/a |
| 358 Duck Lake Dr SE Ocean Shores WA 98569-9666 | Single Family Home | 2 | 2 | 0 |
| 372 Duck Lake Dr SE Ocean Shores WA 98569-9666 | Lots And Land | n/a | n/a | n/a |
| 400 Duck Lake Dr SE Ocean Shores WA 98569-9773 | Single Family Home | 2 | 2 | 1,107 |
| 595 Duck Lake Dr SE Ocean Shores WA 98569-9774 | Single Family Home | 3 | 2 | 1,368 |
| 632 Duck Lake Dr SE Ocean Shores WA 98569-9775 | Lots And Land | n/a | n/a | n/a |
| 739 Duck Lake Dr SE Ocean Shores WA 98569-9776 | Single Family Home | 2 | 2 | 1,460 |
| 749 Duck Lake Dr SE Ocean Shores WA 98569-9776 | Single Family Home | 2 | 1 | 1,120 |
| 800 Duck Lake Dr SE Ocean Shores WA 98569-9553 | Lots And Land | n/a | n/a | n/a |
| 831 Duck Lake Dr SE Ocean Shores WA 98569-9553 | Single Family Home | 3 | 2 | 1,264 |
Most real estate sites rely on individuals to upload their own listings. This usually results in a fragmented and partial view of what homes are truly available for sale. Even worse, it often means stale info. We partner with the local "Multiple Listing Services" ( MLS ) and local real estate brokers servicing Duck Lake Dr SE, Ocean Shores to ensure you have access to not only the most complete, but also the most up-to-date homes for sale available.