Search 2,255,074 property listings in 25,909 cities
updated 20 minutes ago.



A St S, Tacoma, WA Homes for Sale and Real Estate Listings

May 22, 2013 Real Estate Summary for A St S, Tacoma, WA —

  • Homes for Sale — There are currently 2 single family homes for sale; 0 condos for sale; 1 multi-family homes for sale; 0 lots for sale on A St S
  • FSBO — There is 0 single family home for sale by owner on A St S

We have 1456  homes for sale on A St S

See all homes for sale and MLS listings on and throughout Tacoma.

Address Type Bed Bath Sq. Ft
Single Family Home 3 2 2,176
Condo 2 1 905
Single Family Home 2 2 1,042
Multi-Family Home n/a n/a n/a
Condo 3 3 1,352
Single Family Home 7 4 3,594
Single Family Home 3 1 1,540
Multi-Family Home n/a n/a n/a
Single Family Home 4 2 1,578
Single Family Home 4 3 1,915
Condo 1 1 664
Single Family Home 2 1 773
Single Family Home 4 3 1,881
Single Family Home 2 1 724
Single Family Home 5 3 2,895
Single Family Home 3 2 1,726
Single Family Home 3 1 2,476
Lots And Land n/a n/a n/a
Single Family Home 2 1 1,078
Single Family Home 4 2 2,674
Commercial n/a n/a 0
Condo 3 2 1,414
Condo 3 2 1,360
Single Family Home 3 2 1,676
Single Family Home 3 1 728
Single Family Home 3 2 1,513
Single Family Home 2 1 1,400
Single Family Home 2 1 0
Single Family Home 2 3 1,576
Single Family Home 2 1 960
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 2,875
Single Family Home 3 2 1,002
Single Family Home 6 4 4,308
Single Family Home 4 3 1,850
Single Family Home 2 1 728
Single Family Home 2 1 0
Single Family Home 2 2 780
Single Family Home 3 3 2,014
Single Family Home 4 2 2,588
Single Family Home 3 1 1,158
Single Family Home 3 1 1,168
Single Family Home 4 3 1,888
Single Family Home 3 3 1,586
Single Family Home 4 2 2,042
Single Family Home 3 2 1,216
Single Family Home 2 2 1,165
Single Family Home 4 3 1,454
Single Family Home 3 3 1,448
Other 3 2 1,144
Single Family Home 3 3 0
Single Family Home 3 2 1,320
Single Family Home 4 2 1,855
Single Family Home 3 1 1,460
Single Family Home 3 1 1,059
Single Family Home 3 1 1,536
Single Family Home 3 1 1,536
Single Family Home 3 3 1,535
Single Family Home 3 2 1,421
Single Family Home 4 3 2,448
Lots And Land n/a n/a n/a
Single Family Home 3 2 1,584
Single Family Home 4 3 2,506
Condo 1 1 737
Condo 2 2 1,107
Single Family Home 4 2 1,212
Single Family Home 1 1 1,349
Condo 2 1 790
Single Family Home 3 2 2,283
Single Family Home 4 2 1,800
Single Family Home 3 2 1,688
Single Family Home 4 3 1,821
Single Family Home 3 3 3,900
Single Family Home 3 2 2,801
Single Family Home 3 3 1,520
Single Family Home 3 2 1,180
Condo 2 1 0
Condo 1 1 0
Condo 1 1 0
Single Family Home 4 2 3,280
Single Family Home 5 4 2,874
Single Family Home 3 2 1,432
Condo 2 2 1,024
Single Family Home 3 3 1,720
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Other 2 2 1,184
Single Family Home 4 2 2,078
Single Family Home 2 1 1,351
Single Family Home 3 1 1,552
Single Family Home 5 1 1,624
Single Family Home 3 3 1,664
Single Family Home 3 1 1,936
Single Family Home 3 3 4,510
Single Family Home 3 1 0
Single Family Home 3 2 1,830
Single Family Home 2 1 1,017
Single Family Home 3 2 2,808
Single Family Home 3 1 1,200
Single Family Home 4 2 1,874
Single Family Home 2 1 768
Single Family Home 3 2 1,156
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Multi-Family Home n/a n/a n/a
Commercial n/a n/a 0
Single Family Home - 1 1,223
Single Family Home 3 1 1,264
Single Family Home 3 2 1,200
Lots And Land n/a n/a n/a
Single Family Home 3 2 2,014
Single Family Home 4 1 1,710
Single Family Home 3 3 1,845
Single Family Home 4 4 3,320
Single Family Home 4 2 1,572
Single Family Home 3 3 1,700
Single Family Home 4 3 1,840
Single Family Home 3 2 1,376
Commercial n/a n/a 0
Single Family Home 4 2 2,214
Single Family Home 5 3 2,230
Single Family Home 4 2 1,370
Single Family Home 3 2 3,616
Single Family Home - 1 0
Single Family Home 4 4 2,731
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 1,328
Lots And Land n/a n/a n/a
Single Family Home 5 3 2,546
Single Family Home 7 3 2,755
Single Family Home 5 2 2,373
Single Family Home 3 1 1,182
Single Family Home 3 2 1,170
Single Family Home 2 1 1,131
Single Family Home 4 2 1,600
Lots And Land n/a n/a n/a
Single Family Home 6 3 2,348
Condo 2 1 805
Single Family Home 2 2 1,500
Multi-Family Home n/a n/a n/a
Single Family Home 3 3 1,805
Single Family Home 3 2 1,780
Multi-Family Home n/a n/a n/a
Single Family Home 4 1 1,012
Single Family Home 4 3 2,140
Single Family Home 4 3 1,910
Single Family Home 3 2 1,056
Single Family Home - 1 952
Multi-Family Home n/a n/a n/a
Single Family Home 4 3 2,171
Multi-Family Home n/a n/a n/a
Single Family Home 4 3 1,904
Single Family Home 4 2 1,800
Single Family Home 2 1 700
Single Family Home 2 1 1,212
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 4 2 1,222
Single Family Home 3 3 1,922
Single Family Home 4 3 2,089
Single Family Home 3 2 1,546
Single Family Home 4 3 2,170
Single Family Home 3 2 0
Lots And Land n/a n/a n/a
Single Family Home 4 3 2,171
Single Family Home 4 5 3,605
Single Family Home 2 3 1,908
Single Family Home 5 6 4,516
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 1,996
Single Family Home 5 3 2,111
Single Family Home 4 3 2,084
Commercial n/a n/a 0
Single Family Home 2 1 724
Single Family Home 3 3 1,536
Single Family Home 3 2 1,402
Single Family Home 5 2 2,196
Multi-Family Home n/a n/a n/a
Single Family Home 2 1 736
Single Family Home 4 2 1,414
Single Family Home 3 1 1,011
Single Family Home 7 3 2,530
Multi-Family Home n/a n/a n/a
Single Family Home 2 2 1,699
Single Family Home 3 2 1,288
Single Family Home 3 1 1,254
Single Family Home 3 1 1,292
Single Family Home 3 2 1,578
Single Family Home 3 2 1,414
Lots And Land n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 1,032
Single Family Home 4 2 2,056
Single Family Home 3 2 1,174
Single Family Home 3 2 2,712
Single Family Home 2 1 980
Single Family Home 3 1 2,165
Single Family Home 4 3 1,684
Single Family Home 2 1 1,184
Single Family Home 4 3 1,850
Single Family Home 3 2 1,226
Single Family Home 2 1 900
Single Family Home 3 1 943
Single Family Home 3 2 1,572
Single Family Home 3 2 1,332
Single Family Home 4 3 2,912
Single Family Home 5 4 4,424
Single Family Home 3 2 2,040
Single Family Home 4 3 2,841
Single Family Home 2 2 1,508
Single Family Home 2 1 1,603
Single Family Home 3 2 1,560
Single Family Home 3 2 1,932
Single Family Home 3 1 2,478
Single Family Home 4 2 2,332
Single Family Home 3 3 1,468
Single Family Home 5 2 2,184
Commercial n/a n/a 0
Single Family Home 2 1 966
Single Family Home 3 1 870
Single Family Home 2 1 1,866
Single Family Home 5 2 2,420
Condo 1 1 1,067
Condo 1 1 1,088
Condo 1 1 1,070
Condo 1 1 1,064
Condo 1 1 725
Condo 1 1 1,070
Condo 1 1 725
Condo 2 2 1,435
Condo 2 2 1,366
Condo 1 1 725
Condo 1 1 1,130
Condo 2 2 1,366
Condo 2 2 1,864
Condo 2 2 1,743
Single Family Home 4 3 2,560
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 1,136
Single Family Home 4 2 1,512
Single Family Home 4 4 2,520
Single Family Home 3 2 1,900
Single Family Home 3 2 1,710
Single Family Home 3 2 0
Single Family Home 2 1 784
Lots And Land n/a n/a n/a
Single Family Home 5 4 4,992
Multi-Family Home n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 5 2 2,912
Single Family Home 4 3 2,424
Single Family Home 4 3 2,424
Condo 2 1 848
Single Family Home 3 2 2,099
Lots And Land n/a n/a n/a
Single Family Home 5 1 1,737
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 1,092
Single Family Home 4 2 1,350
Single Family Home 2 1 2,210
Single Family Home 3 2 1,772
Single Family Home 3 2 1,577
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 1,770
Single Family Home 3 2 1,770
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 1,140
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 2,050
Single Family Home 5 2 1,816
Condo 3 2 1,260
Single Family Home 3 2 1,350
Single Family Home - 1 1,903
Multi-Family Home n/a n/a n/a
Single Family Home 5 2 1,440
Single Family Home 3 2 1,566
Single Family Home 6 2 1,648
Single Family Home 3 1 1,405
Single Family Home 2 1 950
Single Family Home 3 1 1,320
Single Family Home 4 2 1,848
Single Family Home 2 1 887
Single Family Home 3 2 1,344
Single Family Home 3 2 1,231
Single Family Home 4 1 1,351
Single Family Home 3 2 2,267
Single Family Home 3 1 996
Single Family Home 3 3 3,432
Single Family Home 4 2 2,504
Condo 2 2 914
Condo 1 2 1,032
Condo 2 2 893
Condo 1 2 895
Condo 1 1 750
Lots And Land n/a n/a n/a
Commercial n/a n/a 0
Single Family Home 3 3 1,862
Single Family Home 2 1 1,156
Single Family Home 3 1 1,064
Single Family Home 4 2 1,934
Single Family Home 3 2 1,813
Single Family Home 3 1 1,015
Single Family Home 4 2 2,160
Single Family Home 3 1 1,144
Single Family Home 3 2 1,008
Single Family Home 3 2 2,000
Single Family Home 4 1 1,287
Single Family Home - 4 1,292
Commercial n/a n/a 0
Single Family Home 3 1 1,510
Single Family Home 3 1 1,112
Single Family Home 4 2 2,142
Single Family Home 2 1 856
Single Family Home 4 3 1,869
Single Family Home 3 2 1,964
Single Family Home 2 2 1,344
Single Family Home 3 1 1,356
Condo 4 2 1,497
Single Family Home 5 1 1,296
Multi-Family Home n/a n/a n/a
Single Family Home 2 1 1,499
Single Family Home 3 1 988
Single Family Home 3 1 972
Single Family Home 3 2 1,250
Single Family Home 3 1 990
Single Family Home 3 3 3,528
Lots And Land n/a n/a n/a
Single Family Home 5 2 1,795
Commercial n/a n/a 0
Lots And Land n/a n/a n/a
Other 3 2 1,716
Single Family Home 4 3 1,540
Single Family Home 2 1 768
Single Family Home 3 3 1,830
Other 3 2 1,508
Single Family Home 3 2 1,344
Single Family Home 4 3 2,350
Single Family Home 3 2 1,464
Other 2 2 1,296
Single Family Home 3 1 888
Single Family Home 6 4 7,738
Multi-Family Home n/a n/a n/a
Single Family Home 3 3 1,660
Single Family Home 3 3 3,155
Single Family Home 4 3 2,024
Single Family Home 4 4 3,318
Single Family Home 4 2 1,940
Single Family Home 3 2 1,485
Single Family Home 3 2 1,320
Other 3 - 1,782
Single Family Home 4 2 1,476
Single Family Home 3 2 1,833
Single Family Home 4 3 2,322
Single Family Home 2 1 857
Single Family Home 3 2 1,350
Single Family Home 5 4 4,826
Single Family Home 4 2 3,382
Single Family Home 2 1 768
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 5 4 3,234
Other 3 2 1,782
Single Family Home 3 3 1,470
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 3 1 1,893
Condo 2 2 1,116
Lots And Land n/a n/a n/a
Single Family Home - 1 4,500
Single Family Home 2 1 1,028
Single Family Home 3 1 1,152
Single Family Home 3 2 1,353
Single Family Home 3 2 1,377
Condo 3 2 1,377
Condo 3 2 1,292
Single Family Home 3 2 1,292
Single Family Home 2 2 1,140
Other 3 2 1,172
Condo 2 3 2,157
Condo 2 2 1,318
Single Family Home 3 2 1,341
Single Family Home 3 1 1,120
Lots And Land n/a n/a n/a
Single Family Home 3 2 0
Single Family Home 3 2 2,588
Lots And Land n/a n/a n/a
Single Family Home 3 1 1,346
Lots And Land n/a n/a n/a
Multi-Family Home n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 3 1 1,480
Single Family Home 5 3 2,492
Single Family Home 3 2 1,278
Lots And Land n/a n/a n/a
Single Family Home 4 3 0
Single Family Home 4 4 3,794
Single Family Home 3 2 2,117
Single Family Home 3 3 1,444
Lots And Land n/a n/a n/a
Single Family Home 3 1 1,312
Multi-Family Home n/a n/a n/a
Single Family Home 2 1 1,502
Single Family Home 3 2 2,340
Single Family Home 3 2 1,723
Single Family Home 2 1 801
Single Family Home 4 2 2,737
Single Family Home 3 1 3,086
Lots And Land n/a n/a n/a
Single Family Home 2 1 2,078
Single Family Home 3 2 2,439
Single Family Home 5 3 3,436
Condo 1 1 818
Lots And Land n/a n/a n/a
Single Family Home 2 3 1,750
Single Family Home 3 1 924
Single Family Home 3 3 1,750
Single Family Home 2 1 576
Single Family Home 2 1 825
Single Family Home 3 2 2,535
Single Family Home 2 1 1,008
Single Family Home 2 1 768
Single Family Home 4 3 2,026
Multi-Family Home n/a n/a n/a
Lots And Land n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 3 1,289
Lots And Land n/a n/a n/a
Single Family Home - 1 1,723
Single Family Home 3 2 1,634
Lots And Land n/a n/a n/a
Single Family Home 3 2 1,723
Single Family Home 2 2 1,180
Lots And Land n/a n/a n/a
Single Family Home 4 3 2,388
Lots And Land n/a n/a n/a
Single Family Home 3 2 1,953
Single Family Home 3 2 1,723
Single Family Home 3 2 1,748
Single Family Home 3 2 1,320
Multi-Family Home n/a n/a n/a
Single Family Home 5 3 2,332
Single Family Home 4 3 2,777
Single Family Home 3 2 975
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 3 4 2,025
Single Family Home 2 3 1,848
Single Family Home 3 1 1,026
Single Family Home - 1 2,774
Single Family Home - 1 0
Single Family Home 4 4 3,791
Condo 3 2 3,192
Single Family Home 3 2 1,478
Single Family Home 3 2 1,076
Single Family Home 3 1 1,072
Single Family Home 4 3 2,027
Single Family Home 3 2 1,748
Single Family Home 3 2 2,382
Single Family Home 3 3 1,550
Single Family Home 3 2 2,220
Single Family Home 3 3 1,512
Single Family Home 3 3 2,112
Condo 2 2 1,807
Single Family Home 3 3 1,512
Single Family Home 4 3 1,931
Single Family Home 3 2 3,030
Lots And Land n/a n/a n/a
Single Family Home 4 2 2,016
Single Family Home 3 3 1,495
Single Family Home 3 3 1,578
Single Family Home 2 1 803
Single Family Home 2 3 1,513
Single Family Home 2 1 1,520
Single Family Home - 1 1,848
Single Family Home 2 1 606
Single Family Home 3 3 1,828
Single Family Home 3 2 1,200
Lots And Land n/a n/a n/a
Single Family Home 4 2 2,582
Lots And Land n/a n/a n/a
Single Family Home 1 1 912
Lots And Land n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 3 1,822
Single Family Home 3 3 1,822
Condo 3 3 1,366
Single Family Home 3 2 1,246
Single Family Home 3 3 1,828
Single Family Home 4 3 2,311
Condo 2 2 1,227
Condo 3 3 2,308
Lots And Land n/a n/a n/a
Single Family Home 3 2 1,492
Single Family Home 3 2 2,215
Single Family Home 3 2 1,500
Multi-Family Home n/a n/a n/a
Multi-Family Home n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 3 1 1,724
Single Family Home 3 4 3,952
Commercial n/a n/a 0
Single Family Home 1 1 572
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 5 3 1,886
Single Family Home 4 3 2,400
Multi-Family Home n/a n/a n/a
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 4 3 2,268
Single Family Home 4 3 2,206
Single Family Home 4 3 2,490
Single Family Home 3 3 2,314
Lots And Land n/a n/a n/a
Single Family Home 3 2 1,500
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 3 2 1,408
Single Family Home 5 3 1,886
Lots And Land n/a n/a n/a
Single Family Home 4 2 1,632
Single Family Home 3 3 1,366
Single Family Home 4 2 1,280
Single Family Home 3 4 1,396
Single Family Home 3 3 1,546
Lots And Land n/a n/a n/a
Single Family Home 4 3 3,600
Single Family Home 4 3 3,912
Lots And Land n/a n/a n/a
Single Family Home 5 2 2,168
Single Family Home 3 3 1,724
Condo 2 2 1,556
Multi-Family Home n/a n/a n/a
Commercial n/a n/a 0
Single Family Home 4 3 2,300
Commercial n/a n/a 0
Single Family Home - 1 1,040
Single Family Home 3 1 1,632
Single Family Home 4 3 3,661
Single Family Home 3 3 1,542
Single Family Home 4 3 3,357
Single Family Home 3 1 2,800
Lots And Land n/a n/a n/a
Single Family Home 4 4 5,251
Single Family Home 3 2 1,600
Single Family Home 3 2 1,555
Single Family Home 5 4 4,284
Single Family Home 3 4 3,437
Single Family Home 3 3 1,826
Single Family Home 5 3 0
Single Family Home - 1 1,724
Other 2 2 1,234
Lots And Land n/a n/a n/a
Single Family Home 4 3 2,878
Single Family Home 2 1 1,014
Single Family Home 4 4 3,600
Single Family Home 4 3 3,802
Single Family Home 2 1 1,007
Single Family Home 2 1 1,023
Condo 1 2 1,600
Single Family Home 3 4 3,000
Single Family Home 3 3 1,560
Single Family Home 3 2 2,010
Lots And Land n/a n/a n/a
Single Family Home 3 2 2,168
Condo 3 3 1,530
Condo 3 3 1,530
Single Family Home 3 1 1,257
Single Family Home 5 3 4,050
Single Family Home 4 2 2,584
Single Family Home 3 2 1,460
Single Family Home 2 2 1,200
Single Family Home 3 2 1,499
Single Family Home 5 6 8,799
Single Family Home 2 1 1,362
Single Family Home 4 2 4,036
Multi-Family Home n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 1,385
Single Family Home 3 1 1,360
Single Family Home 3 1 1,160
Single Family Home 2 1 928
Single Family Home 3 3 2,026
Single Family Home 5 4 5,194
Single Family Home 2 1 0
Single Family Home 3 2 2,254
Single Family Home 4 3 2,357
Single Family Home 4 2 2,336
Single Family Home 4 2 2,432
Lots And Land n/a n/a n/a
Single Family Home 4 2 1,842
Single Family Home 1 1 731
Single Family Home 3 2 1,386
Single Family Home 4 2 1,900
Single Family Home 3 2 1,344
Condo - 2 1,293
Commercial n/a n/a 0
Single Family Home 3 1 962
Single Family Home 3 1 2,088
Single Family Home 4 1 2,520
Condo 2 2 1,102
Condo 2 2 1,121
Single Family Home 4 4 4,796
Lots And Land n/a n/a n/a
Single Family Home 3 2 2,440
Single Family Home 4 2 0
Single Family Home 3 1 1,150
Single Family Home 4 2 4,041
Lots And Land n/a n/a n/a
Single Family Home 3 3 1,651
Single Family Home 4 2 1,440
Single Family Home 3 2 1,500
Condo 2 2 771
Condo 1 1 448
Condo 1 1 0
Other 2 2 1,428
Single Family Home 4 3 2,354
Single Family Home - 1 1,684
Single Family Home 3 1 1,314
Single Family Home 3 1 3,189
Single Family Home 3 1 1,224
Multi-Family Home n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 3,266
Single Family Home 3 2 1,655
Multi-Family Home n/a n/a n/a
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 5 3 3,084
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 5 2 2,295
Multi-Family Home n/a n/a n/a
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 4 3 3,471
Lots And Land n/a n/a n/a
Single Family Home 4 3 2,227
Lots And Land n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 1,734
Single Family Home 4 3 2,480
Single Family Home 5 3 2,355
Single Family Home 4 3 3,696
Single Family Home 3 2 1,038
Single Family Home 5 3 2,845
Single Family Home 3 1 1,368
Lots And Land n/a n/a n/a
Single Family Home 3 2 1,674
Single Family Home 4 2 1,780
Single Family Home 4 3 3,087
Single Family Home 4 3 3,186
Single Family Home 2 1 1,328
Single Family Home 5 3 2,293
Single Family Home 3 2 1,024
Single Family Home 3 2 1,606
Single Family Home 3 2 1,972
Single Family Home 4 2 1,920
Single Family Home 4 1 1,376
Single Family Home 1 1 678
Single Family Home 3 1 1,285
Single Family Home 2 1 930
Single Family Home 2 1 720
Single Family Home 3 2 2,400
Single Family Home 4 3 4,604
Single Family Home 3 2 1,380
Single Family Home 3 2 1,300
Single Family Home 3 2 1,440
Single Family Home 3 2 2,039
Single Family Home 3 1 1,216
Single Family Home 3 4 3,950
Single Family Home 2 2 1,268
Single Family Home 2 1 792
Single Family Home 4 2 3,458
Single Family Home 3 2 1,456
Single Family Home 3 1 1,774
Single Family Home 3 2 1,816
Single Family Home 3 2 1,228
Single Family Home 4 2 2,268
Multi-Family Home n/a n/a n/a
Single Family Home 4 3 2,136
Single Family Home 5 2 3,588
Single Family Home 3 1 1,384
Lots And Land n/a n/a n/a
Single Family Home 5 2 2,217
Single Family Home 4 2 2,242
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 1,950
Single Family Home 3 3 3,200
Single Family Home 3 3 1,548
Single Family Home 1 1 0
Lots And Land n/a n/a n/a
Single Family Home 4 3 2,260
Single Family Home 3 1 1,197
Single Family Home 3 3 2,124
Single Family Home 3 2 2,240
Commercial n/a n/a 0
Single Family Home 2 1 1,076
Single Family Home 4 2 1,776
Single Family Home 5 4 4,500
Single Family Home 3 1 1,404
Single Family Home 3 2 1,076
Single Family Home 3 2 2,053
Single Family Home 2 1 988
Commercial n/a n/a 0
Single Family Home 2 1 1,175
Single Family Home 4 3 3,200
Single Family Home 4 4 2,824
Condo 2 1 691
Condo 2 1 697
Single Family Home 3 1 2,034
Single Family Home 4 2 2,906
Single Family Home 2 1 0
Single Family Home 2 1 768
Single Family Home 5 3 3,681
Single Family Home 3 1 987
Single Family Home 2 2 1,456
Single Family Home 3 2 1,200
Single Family Home 2 1 1,286
Single Family Home 3 2 2,100
Single Family Home 4 2 0
Single Family Home 3 1 1,141
Commercial n/a n/a 0
Single Family Home 4 2 1,400
Multi-Family Home n/a n/a n/a
Single Family Home 3 3 2,482
Single Family Home 3 1 1,118
Single Family Home 4 2 1,584
Single Family Home 4 1 1,142
Single Family Home 3 2 1,747
Single Family Home 4 2 1,284
Single Family Home 3 1 1,328
Single Family Home 3 1 2,638
Single Family Home 1 2 0
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 1,270
Commercial n/a n/a 0
Single Family Home 5 2 1,948
Single Family Home 4 2 2,100
Single Family Home 4 2 3,100
Lots And Land n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 1,428
Single Family Home 3 1 1,422
Single Family Home 3 3 1,892
Single Family Home 4 2 2,541
Single Family Home 3 2 2,024
Single Family Home 4 1 1,764
Single Family Home 2 1 0
Single Family Home 4 3 2,251
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 910
Single Family Home 3 1 1,520
Single Family Home 3 1 2,605
Lots And Land n/a n/a n/a
Single Family Home 3 1 0
Single Family Home 3 1 1,152
Single Family Home 4 1 1,316
Multi-Family Home n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 1,618
Single Family Home 4 3 2,264
Single Family Home 4 3 2,264
Single Family Home 3 2 1,553
Single Family Home 4 3 2,715
Single Family Home 2 2 872
Single Family Home 4 2 2,405
Single Family Home 4 2 2,405
Single Family Home 3 3 1,752
Single Family Home 3 3 1,931
Single Family Home 3 3 2,546
Single Family Home 2 2 975
Single Family Home 4 2 1,403
Single Family Home 3 3 1,744
Single Family Home 3 2 1,349
Single Family Home 2 1 1,010
Single Family Home 3 1 1,796
Single Family Home 2 2 1,123
Multi-Family Home n/a n/a n/a
Multi-Family Home n/a n/a n/a
Multi-Family Home n/a n/a n/a
Single Family Home 3 3 1,804
Single Family Home 4 2 1,920
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 1,131
Single Family Home 4 3 2,105
Condo 3 2 1,616
Single Family Home 4 3 2,150
Single Family Home 3 1 1,406
Single Family Home 4 3 2,138
Single Family Home 4 3 2,020
Single Family Home 2 1 934
Commercial n/a n/a 0
Single Family Home 4 3 3,506
Single Family Home 3 2 1,837
Single Family Home 3 2 1,078
Single Family Home 2 1 812
Single Family Home 2 1 1,056
Lots And Land n/a n/a n/a
Single Family Home 3 3 1,520
Single Family Home 3 3 2,040
Single Family Home 4 3 3,130
Single Family Home 5 2 1,600
Lots And Land n/a n/a n/a
Single Family Home 3 2 3,000
Single Family Home 3 3 1,768
Single Family Home 3 2 2,529
Single Family Home 3 2 1,175
Multi-Family Home n/a n/a n/a
Single Family Home 5 4 4,355
Single Family Home 3 3 2,701
Commercial n/a n/a 0
Single Family Home - 1 1,200
Single Family Home 2 1 0
Single Family Home 2 1 1,302
Multi-Family Home n/a n/a n/a
Single Family Home - 1 2,300
Single Family Home - 1 1,440
Single Family Home 3 2 1,222
Single Family Home 4 3 2,506
Lots And Land n/a n/a n/a
Single Family Home 2 2 1,600
Single Family Home 3 2 1,217
Multi-Family Home n/a n/a n/a
Single Family Home 4 2 1,784
Single Family Home 2 2 2,316
Condo 1 1 547
Condo 2 1 821
Lots And Land n/a n/a n/a
Single Family Home 4 4 5,380
Condo 2 3 1,188
Condo 2 3 1,188
Condo 2 3 1,188
Condo 2 3 1,188
Condo 2 3 1,188
Condo 2 3 1,188
Condo 2 3 1,188
Single Family Home 3 2 3,500
Lots And Land n/a n/a n/a
Single Family Home 4 3 2,307
Multi-Family Home n/a n/a n/a
Single Family Home 4 4 7,261
Multi-Family Home n/a n/a n/a
Single Family Home 4 2 2,116
Single Family Home 3 2 1,920
Single Family Home 3 2 1,219
Single Family Home - 1 1,506
Commercial n/a n/a 0
Single Family Home 4 1 1,178
Single Family Home 2 2 1,694
Multi-Family Home n/a n/a n/a
Single Family Home 3 1 1,321
Single Family Home 5 4 2,951
Multi-Family Home n/a n/a n/a
Single Family Home 3 2 1,114
Single Family Home 2 1 838
Single Family Home 2 1 2,018
Single Family Home 4 3 1,904
Single Family Home 3 3 2,033
Single Family Home 3 3 1,747
Single Family Home 3 1 1,372
Single Family Home 3 3 2,256
Single Family Home 4 3 3,006
Condo 1 1 695
Condo 1 1 689
Single Family Home 5 3 2,208
Single Family Home 3 1 1,340
Single Family Home 3 2 2,926
Single Family Home 4 2 4,036
Single Family Home 4 4 4,225
Single Family Home 3 2 2,336
Single Family Home 3 1 948
Single Family Home 3 2 1,502
Single Family Home 3 1 1,582
Single Family Home 4 2 2,265
Lots And Land n/a n/a n/a
Single Family Home 3 3 1,915
Single Family Home - 1 2,271
Single Family Home 3 4 1,527
Lots And Land n/a n/a n/a
Single Family Home 3 2 1,562
Single Family Home 4 2 2,149
Single Family Home 2 1 1,643
Single Family Home 5 2 2,680
Single Family Home 3 3 1,833
Single Family Home 2 2 2,160
Single Family Home 3 2 1,171
Farm - 1 0
Single Family Home 2 1 0
Single Family Home 3 2 2,052
Commercial n/a n/a 0
Single Family Home 3 1 1,186
Single Family Home 2 1 724
Multi-Family Home n/a n/a n/a
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 4 1 1,352
Lots And Land n/a n/a n/a
Single Family Home 1 2 624
Single Family Home - 1 2,450
Lots And Land n/a n/a n/a
Lots And Land n/a n/a n/a
Single Family Home 4 3 2,712
Single Family Home 3 2 1,512
Single Family Home 4 2 1,452
Single Family Home 3 3 1,783
Single Family Home 3 2 1,476
Single Family Home 1 1 580
Single Family Home 2 1 946
Single Family Home 5 3 2,910
Single Family Home 3 3 2,100
Single Family Home 4 3 1,648
Single Family Home 2 1 1,000
Single Family Home 2 2 2,576
